PCB-(M)202B
- ICP® force-load washer,
- Measuring range 1 kN,
- Sensitivity 4991 mV / kN,
- Frequency range 0.005 ... 65.000 Hz,
- 10-32 connector on the side
| specifications | |||
|---|---|---|---|
| basic data | English units | SI units | |
| Sensitivity (± 15%) | 22,2 mV/lb | 4991 mV/kN | |
| Measuring range (pressure force) | 225 lb | 1 kN | |
| Useful range of excess (compressive force) | 350 lb | 1,56 kN | |
| Maximum static force (compressive force) | 3500 lb | 15,57 kN | |
| resolution | ≥85 dB | ||
| Lower limit frequency (-5%) | 0,005 Hz | [2] | |
| Upper limit frequency | 65.000 Hz | ||
| linearity error | ≤2 % FS | [3] | |
| rise time | 10 μ sec | ||
| Operating conditions | |||
| temperature range | -65 … 250 °F | -54 … 121 °C | |
| Temperature coefficient of sensitivity | ≤0,03 %/°F | ≤0,054 %/°C | |
| Maximum shock | 5000 g pk | 49050 m/s² pk | |
| Maximum Vibartion | 2000 g pk | 19620 m/s² pk | |
| Technical characteristics | |||
| Discharge time constant (at room temperature) | ≥100 s | ||
| supply voltage | 24 … 27 VDC | ||
| Constant current supply | 2… 20 mA | ||
| output impedance | ≤100 Ω | ||
| Bias voltage | 8 … 14 VDC | ||
| Output polarity (compressive force) | positive | ||
| Physical properties | |||
| rigidity | 29 lb/µin | 5,08 kN/µm | |
| Size - diameter | 0,870 in | 22,1 mm | |
| Size - height | 0,390 in | 9,91 mm | |
| Size - inside diameter (hole diameter) | 0,413 in | 10,49 mm | |
| Size - diameter of the measuring surface | 0,665 in | 16,89 mm | |
| Mass | 0,71 oz | 20 grams | |
| housing material | stainless steel | ||
| seal | Hermetically sealed | ||
| Electrical connection | 10-32 coaxial | ||
| port location | Laterally | ||

| Hints | |||
|---|---|---|---|
| [2] | Calculated on the basis of the discharge time constant | ||
| [3] | Zero-based balancing line, determined by the least squares method | ||
| included supply | ||
|---|---|---|
| 080A82 | grease | (1) |
| 081A12 | Montagebolzen, 5/16-24 x 0,910", BeCu | (1) |
| 082B02 | washer | (1) |
| 083B02 | Installation sleeve (for models 202B and 212B) | (1) |


