PCB-356A12
- Triaxial ICP® miniature vibration sensor, li >
- Measurement range 50 g,
- Sensitivity 100 mV/g,
- Frequency range 0.5... 5,000 Hz,
- Weight 4 grams.
- Integrated cable, length 1.5 m,
ending on 4-pin female connector. - Including extension cable, length 1.5 m,
ending on three BNC plugs
| Basic data | |||
| Sensitivity (±10 %) | 100mV/g | 10.2 mV/(m/s²) | |
| Measuring range | ±50 gPK | ±491 m/s²PK | |
| Frequency range (≤5 %) | 0.5... 5,000 Hz | ||
| Frequency range (±10 %) | 0.4... 6,000 Hz | ||
| Resonance frequency | ≥25. 000 Hz | ||
| Wide band resolution | 0.0002 g RMS | 0,002 m/s² RMS | [1] |
| Linearity error | ±1 % | [2] | |
| Transverse acceleration sensitivity | ≤5 % | ||
| Conditions of use | |||
| Overload limit (shock) | ±5.000 gPK | ±49.050 m/s²PK | |
| Temperature range (operation) | -65... 170 ° F | -54... 77 ° C | |
| Strain sensitivity (footprint) | 0.001 g/µε | 0.01 (m/s²)/µε | [1] |
| specifications | |||
| power supply | 18... 30 V DC | ||
| constant power supply | 2... 20 mA | ||
| output impedance | ≤200Ω | ||
| Bias voltage | 8... 12 V DC | ||
| discharging charging time constant | 1... 3 s | ||
| settling time (auf Bias-Spannung ±10 %) | >10s | ||
| spectral noise (1 Hz) | 50 µg/√Hz | 490 (µm/s²)/√Hz | [] 1] |
| spectral noise (10 Hz) | 20 µg/√Hz | 196 (µm/s²)/√Hz | [1] |
| spectral noise (100 Hz) | 5 µg/√Hz | 49 (µm/s²)/√Hz | [1] |
| Spectral noise (1,000 Hz) | 2 µg/√Hz | 19.8 (µm/s²)/√Hz | [1] |
| Spectral noise (10,000 Hz) | 1 µg/√Hz | 9.8 (µm/s²)/√Hz | [1] |
| Physical properties | |||
| Sensor element | Ceramic | ||
| Geometry of the sensor element | Shear principle | ||
| Housing material | Titanium | ||
| Sealing | Hermetic | ||
| Size - height | 0.45 in | 11.4 mm | |
| Size - length | 0.45 in | 11.4 mm | |
| Size - width | 0.45 in | 11.4 mm | |
| Weight (without cable) | 0.19 oz | 5.4 grams | [1] |
| Electrical connection | Integrated cable | ||
| Cable outlet | On the side | ||
| Cable termination | 1/4 "-28 4-pin connector | ||
| Cable length | 5 ft | 1.5 m | |
| cable type | Type 034, 4-conductor shielded cable | ||
| Mounting thread | 5-40 female | ||
| Notes | |||
| [1] | Typically | ||
| [2] | Zero-balance just, determined using the method of least squares | ||
| [3] | Details: see PCBs Declaration of conformance PS023 | ||
| Included accessories | |||
| 034 G 05 | 4-wire shielded cable, 5 ft (1, 5 m), 4-pin connector to three BNC | -1 | |
| 080A | Adhesive mounting | -1 | |
| 080A109 | Mount wax | -1 | |
| 081A27 | Mounting bolts, 5-40 on 5-40 | -1 | |
| 081A90 | Mounting bolts, 10-32 on 5-40 | -1 | |
| ACS-1T | Frequency response for Triaxial accelerometer, traceable to NIST, 10 Hz up to the upper 5% frequency | -1 | |
| M081A27 | Metric mounting stud, 5-40-M3 x 0.50 | -1 | |
| (A) bonding | |||
| Included accessories | |||
| 080A90 | Superglue | -1 | |
| 080A109 | Mount wax | -1 | |
| 034 G 05 | Cable | -1 | |
| (J) mass insulation | |||
| Electrical insulation | >100 MΩ | ||
| Size - height | 0.49 in | 12.5 mm | |
| Size - length | 0.45 in | 11.4 mm | |
| Size - width | 0.49 in | 12.5 mm | |
| Weight (without cable) | 0.23 oz | 6.5 grams | |
| Fixing | Adhesive mounting | ||
| Included accessories | |||
| 080A90 | Superglue | -1 | |
| 080A109 | Mount wax | -1 | |
| 034 G 05 | Cable | -1 | |
| (T) TEDS memory in accordance with IEEE PP1451. 4 | |||
| Frequency range (≤5 %) | 0.5... 4,000 Hz | ||
| Frequency range (±10 %) | 0.4... 5,000 Hz | ||
| Bias voltage | 8.5... 13 V DC | ||
| Weight (without cable) | 0.23 oz | 6.4 grams | |
| Fixing | Adhesive mounting | ||
| Included accessories | |||
| 080A90 | Superglue | -1 | |
| 080A109 | Mount wax | -1 | |
| 034 G 05 | Cable | -1 | |
| (TLB) TEDS LMS international - format for the automotive industry | |||
| Frequency range (≤5 %) | 0.5... 4,000 Hz | ||
| Frequency range (±10 %) | 0.4... 5,000 Hz | ||
| Bias voltage | 8.5... 13 V DC | ||
| Weight (without cable) | 0.23 oz | 6.5 grams | |
| Fixing | Adhesive mounting | ||
| Included accessories | |||
| 080A90 | Superglue | -1 | |
| 080A109 | Mount wax | -1 | |
| 034 G 05 | Cable | -1 | |
| (W) waterproof cable connection | |||


