PCB-(M)627A01
| basic data | |||
| sensitivity (±15%) | 100 mV/g | 10.2 mV/(m/s²) | [5] |
| measuring range | ±50 g | ±490 m / s² | |
| Frequency range (± 3 dB) | 20 … 600,000 cpm | 0.33 … 10,000 Hz | [4] |
| resonance frequency | 1,080 kcpm | 18,000 Hz | [3] |
| Wide band resolution | 1,000 µg | 9,810 µm / s ² | [3] |
| linearity | ≤1% | [1] | |
| Transverse acceleration sensitivity | ≤ 5% | ||
| conditions of use | |||
| Overload limit (shock) | 5,000 g pk | 49,050 m/s² pk | |
| temperature range | -65 … 250 ° F | -54 … 121 ° C | |
| Type of protection | IP68 | ||
| Technical characteristics | |||
| settling time (on bias voltage ± 1%) | ≤ 10s | ||
| discharging charging time constant | ≥ 0<5 s | ||
| Power | 18 … 28 V DC | ||
| constant power supply | 2 … 20 mA | ||
| Output impedance | < 100 Ω | ||
| Bias voltage | 8 … 12 V DC | ||
| Spectral noise (10 Hz) | 50 µg / √ Hz | 491 (µm / s ²) / √ Hz | [3] |
| spectral noise (100 Hz) | 20 µg / √ Hz | 196 (µm / s ²) / √ Hz | [3] |
| Spectral noise (1,000 Hz) | 6 µg / √ Hz | 59 (µm / s ²) / √ Hz | [3] |
| electrical protection | RFI/ESD | ||
| Electrical insulation (housing) | ≥ 100 MΩ | ||
| physical properties | |||
| size - hex | 7/8 in | 22 mm | |
| Size - height | 2.06 in | 52.3 mm | |
| mass | 3.3 oz | 94 grams | |
| mounting thread | 1/4 "-28- Internal thread | [2] | |
| Assembly torque | 2… 5 ft-lb | 2.7 … 6.8 Nm | |
| sensor element | quartz | ||
| geometry of the sensor element | shear principle | ||
| Housing material | stainless steel | ||
| sealing | hermetically sealed welded | ||
| electric Connection | 2-pin connector (MIL-C-5015) | ||
| connection position | above | ||
| notes | |||
| [1] | zero-based balancing line,. determined with the method of least squares | ||
| [2] | no equivalent in SI units | ||
| [3] | typically | ||
| [4] | the upper cut-off frequency tolerance: ±10% | ||
| [5] | conversion factor 1 g = 9.81 m/s² | ||
| [6] | Details: see PCBs Declaration of conformance PS023 | ||
| Equipment | |||
| 081A40 | mounting bolts with 1/4 "-28 thread | -1 | |
| (M) metric montage | "|||
| Equipment | |||
| M081A61 | metric mounting bolts with M6 thread | -1 |


