LD-CAL250
- Battery powered Mikrofonkalibrator
- Sound level 114 dB.
- Frequency 250 Hz,.
- complies with IEC 60942-2017 standard (class 1)
| basic data | |||
| frequency (±2 Hz) | 250 Hz | ||
| sound level (±0. 1 dB) | 114 dB in relation to 20 µPa | ||
| Distortion | < 2% | ||
| Conditions of use | |||
| temperature range (operation) | 14... 122 ° F | -10... 50 ° C | |
| baromterischen pressure influence | ≤0,3 dB | ||
| technical characteristics | |||
| settling | ≤2 s | ||
| Battery type | 9V block battery | [2] | |
| number of batteries | 1 | ||
| 70 hours | battery life | [1] [2] | |
| physical properties | |||
| size - height | 1.8 in | 45.7 mm | |
| size - width | 1.8 in | 45.7 mm | |
| Size - length | 5.0 in | 127 mm | |
| dimensions | 9.0 oz | 255 grams | |
| Notes | |||
| [1] | Typically | ||
| [2] | For maximum battery life the use of alkaline cells is recommended. | ||
| Optional accessories | |||
| 079A31 | Adapter for eight 1/4 "headsets | -1 | |
| ADP021 | Adapter for 1/4 "microphone | -1 | |
| Included accessories | |||
| ADP019 | Adapter for 1/2 "microphone | -1 | |
| Additional informations | |||
| Description | Weather protection
| ||
| Suitable for | 1/2 "precision microphones | ||
| Description | Weather protection
| ||
| Suitable for | 1/2 "precision microphones |


