TMS-9100D
- Portable system for calibration of vibration sensors
- Frequency range 5 ... 10,000 Hz
- adjustable amplitude
- LCD display in SI or US units
- Battery operation up to 18 hours
| Specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Maximum amplitude - vibration acceleration | 20 g pk | 196 m/s²pk | [6] |
| Maximum amplitude - vibration speed | 15 in / sec pk | 380 mm/spk | [6] |
| Maximum amplitude - displacement | 50 mils pk-pk | 1.27mm horsepower horsepower | |
| Maximum sensor mass | 800 grams | [1] | |
| Frequency range | 300 … 600.000 cpm | 5 ... 10,000 Hz | |
| Measurement uncertainties | |||
| Vibration acceleration (30 ... 2,000 Hz) | ± 3% | ||
| Vibration acceleration (7 ... 10,000 Hz) | ± 1 dB | ||
| Vibration speed (30 ... 500 Hz) | ± 3% | ||
| Vibration path (30 ... 150 Hz) | ± 3% | ||
| Amplitudenlinearität | <1% | [2] [3] | |
| Klirrfaktor | 5% | [4] [7] | |
| Displayable units | |||
| Vibration acceleration | gpk, gRMS, m/s²pk, m/s²RMS | ||
| Vibration velocity | mm/spk, in/spk | ||
| Oscillation path | mmpk-pk, milspk-pk | ||
| frequency | Hz, CPM | ||
| Conditions of use | |||
| Temperature range | 32 ... 122 ° F | 0 ... 50 ° C | |
| Inputs / outputs | |||
| Integrated ICP® supply | Unavailable | ||
| Input for sensor to be tested | Unavailable | ||
| Test of the bias voltage (for ICP® sensors) | Unavailable | ||
| Indication of the sensitivity of the test object in the integrated display | No | ||
| Input for external shaker excitation | Unavailable | ||
| Output of the reference sensor signal | No | ||
| power supply | |||
| Internal battery | 12 VDC, 4 Ah | ||
| External supply | 110… 240 V, 50… 60 Hz | ||
| Working time with battery (100 grams mass, 100 Hz, 1 g pk ) | 18 hours | [5] | |
| Working time with battery (100 grams mass, 100 Hz, 10 g pk ) | 1 hour | [5] | |
| Physical characteristics | |||
| Size - height | 8.5 in | 22 cm | |
| Size - width | 12 in | 30.5 cm | |
| Size - depth | 10 in | 28 cm | |
| Dimensions | 18 lb | 8.2 kg | |
| Sensor mounting thread | 1/4 "-28 internal thread | ||
| Hints | |||
|---|---|---|---|
| [1] | Amplitude and frequency range restricted with large sensor mass (see operating instructions) | ||
| [2] | 100 grams of sensor mass, 100 Hz | ||
| [3] | Up to 10 g pk | ||
| [4] | Up to 5 g pk | ||
| [5] | Factory setting | ||
| [6] | Idle (no sensor mounted) | ||
| [7] | 100 grams of sensor mass, 30 ... 2,000 Hz | ||


