PCB-TLD352M131
- ICP®-Vibrationssensor,
- Measuring range ± 50 g pk,
- Sensitivity 100 mV / g,
- Frequency range 0.5 ... 10.000 Hz,
- 10-32 connector at the top,
- Ground isolated,
- High frequency calibration included
| specifications | |||
|---|---|---|---|
| basic data | English units | SI units | |
| Sensitivity (± 10%) | 100 mV/g | 10,2 mV/(m/s²) | |
| measuring range | ± 50 g pk pk | ±4.90 m/s²pk | |
| Frequency range (± 5%) | 0,5 … 10.000 Hz | ||
| Frequency range (± 10%) | 0,3 … 14.000 Hz | ||
| resonant frequency | ≥40.000 Hz | ||
| Broadband resolution | 0,00015 g msRMS | 0,0015 m/s² msRMS | [1] |
| linearity error | ≤1 % | [2] | |
| Lateral acceleration sensitivity | ≤5 % | [3] | |
| Operating conditions | |||
| Overload limit (shock) | ± 5,000 g pk | ±49.000 m/s²pk | |
| Temperature range (operation) | -65 … 250 °F | -54 … 121 °C | |
| Strain sensitivity (base area) | 0.003 g / me | 0.029 (m / s²) / me | [1] |
| Technical characteristics | |||
| supply voltage | 18 … 30 VDC | ||
| Constant current supply | 2… 20 mA | ||
| output impedance | Ω200 Ω | ||
| Bias voltage | 7 … 12 VDC | ||
| discharging | 0,6 … 2,0 s | ||
| Spectral noise (1 Hz) | 39 µg/√Hz | 380 (µm/s²)/√Hz | |
| Spectral noise (10 Hz) | 11 µg/√Hz | 110 (µm/s²)/√Hz | [1] |
| Spectral noise (100 Hz) | 3,4 µg/√Hz | 33 (µm/s²)/√Hz | [1] |
| Spectral noise (1,000 Hz) | 1,4 µg/√Hz | 14 (µm/s²)/√Hz | [1] |
| Physical properties | |||
| Size - height | 0,93 in | 23,6 mm | |
| Size - hexagon | 0,44 in | 11,2 mm | |
| Mass | 0,21 oz | 6.0 grams | [1] |
| sensor element | ceramics | ||
| Geometry of the sensor element | Scherprinzip | ||
| housing material | Titan | ||
| seal | Hermetically sealed | ||
| Electrical connection | 10-32 coaxial | ||
| port location | Above | ||
| mounting thread | 10-32 female thread | ||
| Montagedrehmoment | 10 … 20 in-lb | 113 … 226 Ncm | |

[4]
| Hints | |||
|---|---|---|---|
| [1] | typically, | ||
| [2] | Zero-based balancing line, determined by the least squares method | ||
| [3] | The data for temperatures over 121 ° C are only valid for transducers with HT option. | ||
| [4] | Details: siehe PCB Declaration of Conformance PS023 | ||
| included supply | ||
|---|---|---|
| 080A | adhesive mounting | (1) |
| 080A109 | Montagewachs | (1) |
| 081B05 | Mounting bolts (10-32 to 10-32) | (1) |
| ACS-1 | Frequency response, traceable to NIST (10 Hz to the upper 5% point) | (1) |
| M081B05 | Mounting bolts 10-32 to M6 x 0.75 | (1) |
| Available options | ||||
|---|---|---|---|---|
| (HT) High temperature electronics | ||||
| Frequency range (± 5%) | 5 … 10.000 Hz | |||
| Frequency range (± 10%) | 3 … 15.000 Hz | |||
| temperature range | -65 … 325 °F | -54 … 163 °C | ||
| supply voltage | 22 … 30 VDC | |||
| Spectral noise (1 Hz) | 200 µg/√Hz | 1.962 (µm/s²)/√Hz | ||
| Spectral noise (10 Hz) | 30 µg/√Hz | 294 (µm/s²)/√Hz | ||
| Bias voltage | 10 … 15 VDC | |||
| included supply | ||||
| ACS-68 | Calibration certificate, traceable to NIST | (1) | ||
| (J) Mass insulation | ||||
| Frequency range (± 5%) | 9.000 Hz | |||
| Frequency range (± 10%) | 14.000 Hz | |||
| resonant frequency | 40.000 Hz | |||
| Electrical insulation | >100 MΩ | |||
| Size - hexagon | 0,44 in | 11,2 mm | ||
| Size - height | 0,93 in | 23,6 mm | ||
| Mass | 0,21 oz | 6.0 grams | ||
| (W) Waterproof cable connection | ||||
| port location | Above | |||
| (T) TEDS memory according to IEEE PP1451.4 | ||||
| Temperature range (memory access) | -10 … 250 °F | -23 … 121 °C | ||
| supply voltage | 20 … 30 VDC | |||
| Bias voltage | 7,5 … 13 VDC | |||
| (TLA) TEDS LMS International - Free Format | ||||
| Temperature range (memory access) | -10 … 250 °F | -23 … 121 °C | ||
| supply voltage | 20 … 30 VDC | |||
| Bias voltage | 7,5 … 13 VDC | |||
| (TLB) TEDS LMS International - format for the automotive industry | ||||
| Temperature range (memory access) | -10 … 250 °F | -23 … 121 °C | ||
| supply voltage | 20 … 30 VDC | |||
| Bias voltage | 7,5 … 13 VDC | |||
| (TLC) TEDS LMS International - format for the aerospace industry | ||||
| Temperature range (memory access) | -10 … 250 °F | -23 … 121 °C | ||
| supply voltage | 20 … 30 VDC | |||
| Bias voltage | 7,5 … 13 VDC | |||
| (TLD) TEDS memory according to IEEE P1451.4 | ||||
| Temperature range (memory access) | -10 … 250 °F | -23 … 121 °C | ||
| supply voltage | 20 … 30 VDC | |||
| Bias voltage | 7,5 … 13 VDC | |||


