PCB-740M06
- ICP® strain sensor,
- Measuring range 900 με,
- Sensitivity 2 pC / με,
- Frequency range 0.5 ... 100,000 Hz,
- Integrated connection cable, length 3 meters,
ending on 10-32 plug
| specifications | |||
|---|---|---|---|
| basic data | English units | SI units | |
| Sensitivity (± 30%) | 2 pC / me | [1] | |
| measuring range | 900 with pk | ||
| linearity error | ≤1,5 % | [3] | |
| Lateral acceleration sensitivity | ≤5 % | [2] | |
| Operating conditions | |||
| temperature range | -65 … 300 °F | -53 … 148 °C | |
| Overload limit (shock) | ± 10,000 g pk | -53 … 148 °C | |
| acceleration sensitivity | 0.001 g / g | 0.0001 with / (m / s²) | [2][4] |
| Technical characteristics | |||
| capacity | 315 pF | [2][4] | |
| insulation resistance | ≥10¹² | ||
| Physical properties | |||
| sensor element | quartz | ||
| housing material | Titan | ||
| seal | epoxy resin | ||
| Size - width | 0,2 in | 5,1 mm | |
| Size - length | 0,6 in | 15,2 mm | |
| Size - height | 0,07 in | 1,8 mm | |
| Mass | 0,02 oz | 0.5 grams | [2] |
| attachment | adhesive mounting | ||
| Electrical connector | Type 10-32 coaxial cable | ||
| cable type | 030AD010EJ Integral Koaxial | ||
| seal | Epoxy | ||
[6]
| Hints | |||
|---|---|---|---|
| [1] | Calibrated on a steel beam | ||
| [2] | typically, | ||
| [3] | Zero-based balancing line, determined by the least squares method | ||
| [4] | Perpendicular to the measuring axis | ||
| [5] | Cable length <30 meters (at 100 pF / m, constant current 20 mA) | ||
| [6] | Details: siehe PCB Declaration of Conformance PS023 | ||
| included supply | ||
|---|---|---|
| 039A07 | Lifting tool | (1) |
| 080A90 | superglue | (1) |
| ACS-15 | Calibration certificate for piezoelectric strain sensor | (1) |


