PCB-740M04
- ICP® strain sensor,
- Measuring range 900 με,
- Sensitivity 5 mV / με,
- Frequency range 0.5 ... 100,000 Hz,
- Integrated connection cable, length 3 meters,
ending on 10-32 plug
specifications | |||
---|---|---|---|
basic data | English units | SI units | |
Sensitivity (± 20%) | 5 mV / me | [4] | |
measuring range | 900 with pk | ||
frequency range | 0,5 … 100.000 Hz | [5] | |
Broadband resolution | 0,5 nε | [1] | |
linearity error | ≤1,5 % | [6] | |
Lateral acceleration sensitivity | ≤5 % | [1] | |
Operating conditions | |||
Overload limit (shock) | ± 10,000 g pk | ±98.000 m/s²pk | |
temperature range | -65 … 250 °F | -53 … 121 °C | |
acceleration sensitivity | 0.001 g / g | 0.0001 with / (m / s²) | [2][4] |
Technical characteristics | |||
supply voltage | 20 … 30 VDC | ||
Constant current supply | 2… 20 mA | ||
Bias voltage | 8 … 14 VDC | ||
discharging | 1 … 3 s | ||
Spectral noise (1 Hz) | 1900 pε / √Hz | [1][2] | |
Spectral noise (10 Hz) | 600 pε / √Hz | [1] | |
Spectral noise (100 Hz) | 200 pε / √Hz | [1] | |
Spectral noise (1,000 Hz) | 60 pε / √Hz | [1] | |
Spectral noise (10,000 Hz) | 15 pε / √Hz | [1] | |
Physical properties | |||
sensor element | quartz | ||
housing material | Titan | ||
seal | epoxy resin | ||
Size - width | 0,2 in | 5,1 mm | |
Size - length | 0,6 in | 15,2 mm | |
Size - height | 0,07 in | 1,8 mm | |
Mass | 0,02 oz | 0.5 grams | [2] |
Electrical connection | 10-32 coaxial | ||
attachment | adhesive mounting | ||
cable length | 10 ft | 3 m | |
cable type | Type 030, coaxial cable |
[7]
Hints | |||
---|---|---|---|
[1] | typically, | ||
[2] | Elongation equivalent | ||
[3] | Perpendicular to the measuring axis | ||
[4] | Calibrated on steel rod | ||
[5] | Cable length <30 meters (at 100 pF / m, constant current 20 mA) | ||
[6] | Zero-based balancing line, determined by the least squares method | ||
[7] | Details: siehe PCB Declaration of Conformance PS023 |
included supply | ||
---|---|---|
039A07 | Lifting tool | (1) |
080A90 | superglue | (1) |