PCB-393B32
basic data | |||
sensitivity (±5%) | /5.0 V / g | 0.51 V/(m/s²) | [1] |
range | 1 g pk | 9.8 m/s 2 pk | |
frequency range (±5%) | 0.2 …?200 ?z | ||
Frequency range (± 10%) | 0.1 … 300 Hz | ||
resonance frequency | ? 700 Hz | ||
wide band resolution | 0,000002 g RMS | 0,000018 m/s² RMS | [2] |
Linearity | ≤1% | [3] | |
transverse acceleration sensitivity | ≤5% | ||
conditions of use | |||
Overload limit (shock) | ±40 g pk | ±392 m/s 2 pk | |
Temperature range | 0 … 150 ° F | -18 … 65 ° C | |
strain sensitivity(Base area) | ≤0.0005 g/µε | ≤0.005 (m/s²)/µε | [2] |
Technical properties | |||
Power supply | 24 … 28 V DC | ||
Constant power supply | 2 … 10 mA | ||
output impedance | ≤500Ω | ||
Bias voltage | 8 … 14 V DC | ||
discharging charging time constant | ≤ 2 s | ||
settling time (on Bias-Spannung ±10%) | ? 10s | ||
spectral noise (1 Hz) | 0.12 µg / √Hz | 1.2 (µm / s ²) / √Hz | [2] |
Spectral noise (10 Hz) | 0.02 µg / √Hz | 0.2 (µm / s ²) / √Hz | [2] |
spectral noise (100 Hz) | 0.008 µg / √Hz | 0.08 (µm / s ²) / √Hz | [2] |
electrical insulation (housing) | ≥100 MΩ | ||
physical properties | |||
sensor element | Ceramic | ||
geometry of the sensor element | bending principle | ||
housing material | stainless steel | ||
Sealing | hermetically sealed | ||
size - diameter | 2.25 in | 57.2 mm | |
size - height | 2.8 in | 71.1 mm | |
Dimensions | 22.4 oz | 635 grams | [2] |
electrical connection | 2-pin connector (MIL-C-5015) | ||
Connecting position | top | ||
mounting thread | 1/4 "-28 threaded | ||
Assembly torque | 2 … 5 ft-lb | 2.7" … 6.8 Nm | |
notes | |||
[1] | measured at 10 Hz, 0.1 g RMS | ||
[2] | typically | ||
[3] | zero-based balancing line, determined using the method of least squares | ||
[4] | details: see PCBs Declaration of ConformancePS023 | ||
Accessories | |||
081 B 20 | mounting bolts, with shoulder (1/4 "-28 1/4"-28) | -1 | |
ACS-11 | Calibration (phase and amplitude), traceable to NIST, frequency of 0.5 Hz up to the upper 5% | -1 | |
M081B20 | mounting bolts 1/4 "28 M6 x 0.75 | -1 |
"