PCB-176A04
- Pressure sensor with charge output for detecting combustion instability in turbines,
- Continuous use temperature up to 350 ° C,
- With UHT-12™ sensor element,
(no popcorn noise), li > - Measuring range 20 bar, li >
- Sensitivity 2.25 pC/kPa, li >
- Frequency range up to 10,000 Hz, li >
- 7/16-27-socket
| Specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Sensitivity (±20 %) | 15.5 pC/psi | 2.25 pC/kPa | |
| Measuring range | 300 psi | 2,070 kPa | |
| Maximum pressure (total) | 1,450 psi | 10,000 kPa | |
| Resonance frequency | ≥50.000 Hz | ||
| Transverse resonance | ≥10.000 Hz | ||
| Upper frequency limit | 10,000 Hz | [2] [3] | |
| Linearity error | ≤1% FS | [1] | |
| Conditions of use | |||
| Acceleration sensitivity | ≤0,00069 bar/g | ||
| Temperature range (operation) | -65... 662 ° F | -54... 350 ° C | |
| Temperature range (short-term) | -320... 752 ° F | -196... 400 ° C | |
| Influence of temperature | See curve below | [4] | |
| Maximum exposure (integrated neutron flux) | 10.000.000.000 N / cm² | ||
| Maximum radiationlungseinwirkung (integrated gamma flux) | 100,000,000 wheel | ||
| Technical properties | |||
| Output polarity | Differential | ||
| capacity | 45 pF | [5] | |
| Internal resistance (at room temperature) | ≥109Ω | ||
| Isolation resistance (at room temperature) | ≥109Ω | ||
| Internal resistance (at 300 ° C) | ≥107Ω | ||
| Isolation resistance (at 300 ° C) | ≥107Ω | ||
| Physical properties | |||
| Sensor element | UHT-12™ | ||
| Geometry of the sensor element | Compression principle | ||
| Housing material | Nickel alloy | ||
| Sealing | Hermetically sealed welded | ||
| Electrical connection | 2-pin connector with 7/16-27 thread | ||
| Mass | 3.9 oz | 122 grams | |
"< td valign ="top"width ="5% "> [1]"
| Notes | |||
|---|---|---|---|
| Zero-balance just, determined using the method of least squares | |||
| [2] | The lower cut-off frequency depends on the used signal conditioning electronics. | ||
| [3] | Upper frequency limit is calculated on the basis of the resonance frequency | ||
| [4] | Typically | ||
| [5] | Nominal | ||
| Included accessories | ||
|---|---|---|
| 100-15954-30 | Metric screws (M5 x 0.8 x 18 mm long) | (3) |


