LD-EPS2116
| acoustical frequency response (typical) | |||
| frequency response | see graph data below shown includes effects of model 831 EPS2116 correction filter. | ||
| EnviroNmental | |||
| Operating Temperature | -40 ° F to 158 ° F | -40 ° C to 70 ° C | |
| Operating Humidity | 0 to 100% relative ofenfühler | ||
| Wind induced noise | see graph below | ||
| physical | |||
| diameter (body) | 1.6 in | 41 mm | |
| Diameter (windscreen) | 3.0 in | 76 mm | |
| Height | 15.8 in | 40 mm | |
| height (with 1/4-20 adapter) | 16.8 in | 43 mm | |
| venting | bottom of preamplifier by connector | ||
| mounting | 3/4 in NPT (pipe thread R 3/4) 1/4-20 camera thread using included adapter 1.5 in (38 mm) speaker was using included adapter | ||
| Weight | 0.71 lb | 332 g | |
| material | UV resistant | ||
| lock | optional - tubular typee | ||
| compliance | |||
| compliance | IEC 61672-1 (2002) class 1 and ANSI S1. 40-1984 * IEC 61010-1 (2001) safety ROHS & CE * when used with model 831 or LxT and appropriate connection filter | ||
| optional accessory | |||
| TRP001 | tripod camera type | ||
| TRP003 | Portable tripod use with ADP034 | ||
| TRP019 | permanent, tilt-down use with ADP100 pole | ||
| TRP020 | Semi-permanent tripod use with ADP100 | ||
| WS011 | windscreen replacement | ||
| ADP100 | adapter connecting EPS2116 to TRP019 or TRP020 | ||
| DSC003 | desiccant cartridges | ||
| additional information | |||
| Suitable for | 1/2 "precision microphones | ||
| temperature | -40 ° C … 70 ° C | ||
| weather | Protection from rain, dew, wind and heat | ||
| Description | microphone weather protection | ||
| Description | noise monitoring system in the hard shell case (with networking) | ||
| application | noise measurements at remote locations |


