LD-EPS2116
- 0°, 90°, and random response
- Wind Noise Reduction
| Acoustical Frequency Response (typical) | |||
| Frequency Response | See graph below Data shown includes effects of Model 831 EPS2116 correction filters. | ||
| Environmental | |||
| Operating Temperature | -40 °F to 158 °F | -40 °C to 70 °C | |
| Operating Humidity | 0 to 100 % relative humidity | ||
| Wind induced noise | See graph below | ||
| Physical | |||
| Diameter (Body) | 1.6 in | 41 mm | |
| Diameter (Windscreen) | 3.0 in | 76 mm | |
| Height | 15.8 in | 40 mm | |
| Height (with 1/4-20 adapter) | 16.8 in | 43 mm | |
| Venting | Bottom of preamplifier by connector | ||
| Mounting | 3/4 in NPT (Pipe Thread R 3/4) 1/4-20 camera thread using included adapter 1.5 in (38 mm) speaker stand using included adapter | ||
| Weight | 0.71 lb | 332 g | |
| Materials | UV resistant | ||
| Desiccants | Optional - tubular type | ||
| Compliance | |||
| Compliance | IEC 61672-1 (2002) Class 1 and ANSI S1.40-1984* IEC 61010-1 (2001) Safety ROHS & CE *When used with model 831 or LxT and appropriate connection filter | ||
| Optionales Zubehör | |||
| TRP001 | Camera type tripod | ||
| TRP003 | Portable tripod use with ADP034 | ||
| TRP019 | Permanent, tilt-down pole use with ADP100 | ||
| TRP020 | Semi-permanent tripod use with ADP100 | ||
| WS011 | Replacement windscreen | ||
| ADP100 | Adapter connecting EPS2116 to TRP019 or TRP020 | ||
| DSC003 | Desiccant cartridges | ||
| Zusatzinfos | |||
| Geeignet für | 1/2"-Präzisionsmikrofone | ||
| Temperaturbereich | |||
| Wetterschutz | Schutz vor Regen, Tau, Wind und Hitze | ||
| Beschreibung | Mikrofon-Wetterschutz | ||
| Beschreibung | Lärmüberwachungssystem im Hartschalenkoffer (mit Netzwerkanbindung) | ||
| Anwendung | Lärmmessungen an entlegenen Orten |


