PCB-054236-01804
- DMS miniature measuring washer
for the measurement of static forces, - Screw diameter 36 mm,.
- Range 680 kN,
- Nominal 1.5 mV / V,.
- Integrated cable, length 1.5 m,
ending on open ends
| basic data | |||
| measuring range | 152,870 lb | 680 kN | [2] |
| characteristic value | 1.50 mV / V | [1] [2] | |
| linearity error | ± 5% FS | [1] | |
| hysteresis | ± 5% FS | [1] | |
| repeatability | ± 2% FS | [1] | |
| resonant frequency | 10,000 Hz | ||
| Operating conditions | |||
| Overload limit | 229,305 lb | 1,020 kN | |
| The temperature range (operation) | 0 ... 200 ° F | -18 ... 93 ° C | |
| Temperature range (compensated) | No information | ||
| Influence of temperature on the output signal (maximum) | ± 0.02%. Reading / ° F | ± 0.036% v. Reading / ° C | [3] |
| Temperature influence on the deviation from zero (maximum) | ≤0.02% FS / ° F | ± 0.036% FS / ° C | [1] |
| Technical characteristics | |||
| bridge resistance | 350 ? | [2] | |
| Supply voltage (recommended) | 10 V DC | [4] | |
| output polarity | positive | ||
| physical properties | |||
| Size - Diameter | 3.13 in | 78.9 mm | |
| Size - Height | 0.875 in | 22.2 mm | |
| Screw diameter | 1.417 in | 36 mm | |
| Diameter of the through hole | 1.426 in | 36.19 mm | |
| sensor element | Strain gauges | ||
| electrical connection | tinned | ||
| cable outlet | Laterally | ||
| Hints | |||
| [1] | FS = "Full Scale": full scale | ||
| [2] | Nominal | ||
| [3] | Over the compensated temperature range | ||
| [4] | Calibrated with 10 V DC supply voltage; Supply with 5 ... 20 V DC or VAC RMS possible | ||
| additional information | |||
| description | mounting sleeve | ||
| characteristics | Thread: 5/16 "-24-2A
| ||
| description | mounting sleeve | ||
| characteristics | Thread: M7 x 0.75
| ||
| description | mounting sleeve | ||
| characteristics | Thread: 3/4 "-16
| ||
| description | mounting sleeve | ||
| characteristics | Thread: 9/16 "-18-2A
| ||
| description | mounting sleeve | ||
| characteristics | Thread: M20 x 1,5-6g
| ||
| description | mounting sleeve | ||
| characteristics | Thread: M14 x 1.25
| ||
| description | Threaded Adapter | ||
| characteristics | Thread: 3/8 "-24 to 5/16" -24
| ||
| description | Threaded Adapter | ||
| characteristics | Thread: M10 x 1 to 5/16 "-24
| ||
| description | Threaded Adapter | ||
| characteristics | Thread: 1/8 "-27 NPT to 5/16" -24
| ||
| Type | Oscilloscope adapter | ||
| connector 1 | 10-32 socket | ||
| connector 2 | BNC connector | ||
| Type | adapter | ||
| connector 1 | 10-32 plug | ||
| connector 2 | BNC connector | ||
| Type | cable coupling | ||
| connector 1 | 10-32 socket | ||
| connector 2 | 10-32 socket | ||
| Type | cable coupling | ||
| connector 1 | 10-32 socket | ||
| connector 2 | BNC connector | ||
| Type | T-connector | ||
| connector 1 | BNC connector | ||
| connector 2 | 2x BNC socket | ||
| Type | cable coupling | ||
| connector 1 | BNC connector | ||
| connector 2 | BNC connector | ||
| Type | sealed passage | ||
| connector 1 | BNC connector | ||
| connector 2 | 10-32 socket | ||
| Type | sealed passage | ||
| connector 1 | 10-32 socket | ||
| connector 2 | 10-32 socket | ||
| Type | angle connector | ||
| connector 1 | 10-32 plug | ||
| connector 2 | 10-32 socket | ||
| Type | solder adapter | ||
| connector 1 | 10-32 plug | ||
| connector 2 | solder tabs | ||
| description | Two-component adhesive | ||
| characteristics | Small containers
|


