PCB-(M)227C
| basic data | |||
| sensitivity (±15%) | 0.10 mV / lb | 22.48 mV / kN | |
| measuring range (pressure) | 50,000 lb | 222.4 kN | |
| Measuring range (traction) | 30,000 lb | 133.4 kN | |
| maximum permissible static load (force) | 65,000 lb | 289 kN | |
| maximum static force (traction) | 37,500 lb | 166.8 kN | |
| wide band resolution | 1 lb RMS | 4.45 N RMS | [1] |
| Lower limiting frequency (-5%) | 0.0003 Hz | [2] | |
| upper frequency limit | 4,000 Hz | [4] | |
| linearity error | ≤ 1% FS | [3] | |
| conditions | |||
| temperature range | -65 … 250 ° F | -54 … 121 ° C | |
| temperature coefficient Temperature coefficient of sensitivity | ≤ 0.03 %/°F | ≤ 0,054 %/°C | |
| technical properties | |||
| discharge charge time constant | ≥ 2,000 s | ||
| Supply | 20 … 30 V DC | ||
| constant power supply | 2 … 20 mA | ||
| Output impedance | ≤ 100 Ω | ||
| Bias voltage | 8 … 14 V DC | ||
| Spectral noise (1 Hz) | 0,0871 lb / √ Hz | 0,389 N / √ Hz | [1] |
| spectral noise (10 Hz) | 0,0292 lb / √ Hz | 0.130 N / √ Hz | [1] |
| Spectral noise (100 Hz) | 0,00792 lb / √ Hz | 3.54 N / √ Hz | [1] |
| spectral noise (1,000 Hz) | 0,00240 lb / √ Hz | 0,0107 N / √ Hz | [1] |
| (Pressure) output polarity | positive | ||
| physical properties | |||
| stiffness | 29 lb/µin | 5 kN/µm | [1] |
| Size - diameter | 2.95 in | 74.93 mm | |
| size - height | 4.25 in | 107,995 mm | |
| mass | 83Oz | 2.353 grams | |
| housing material | stainless steel | ||
| sealing | hermetic | ||
| Electrical connection | 10-32-coaxial socket | ||
| Connection position | side | ||
| mounting thread | 1 ¼ 12 female | ||
| notes | |||
| [1] | Typically | ||
| [2] | calculated on the basis of discharging charging time constant | ||
| [3] | zero-based balancing line, determined with the method of least squares | ||
| [4] | suppose value determined on the basis of solid state Dynamics calculations | ||
| [5] | details: see PCB Declaration of conformance PS023 | ||
| (M) metric mounting | |||
| (S) negative output polarity | |||
| (W) waterproof cable connection | |||
| electrical connection | sealed cable connection | ||
| Cable outlet | On the side |


