PCB-(M)607A11/030BZ
| basic data | |||||||
| sensitivity (±15%) | 100 mV/g | 10.2 mV/(m/s²) | [7] | ||||
| measuring range | ±50 g | ±490 m / s² | |||||
| Frequency range (± 3 dB) | 30 … 600,000 cpm | 0.5 … 10,000 Hz | |||||
| resonance frequency | 1,500 kcpm | 25,000 Hz | [1] | ||||
| Wide band resolution | 350 µg | 3.434 µm / s ² | [1] | ||||
| linearity | ≤1% | [6] | |||||
| Lateral acceleration sensitivity | ≤ 7% | ||||||
| Conditions of use | |||||||
| Overload limit (shock) | 5,000 g pk | 49,050 m/s² pk | |||||
| Temperature range | -65 … 250 ° F | -54 … 121 ° C | |||||
| protection class | IP68 | ||||||
| technical characteristics | |||||||
| Settling time (on bias voltage ± 1%) | ≤ 2 s | ||||||
| discharging charging time constant | ≥ 0.3 s | Mounting torque (mounting bolts) | 7 … 8 ft-lb | 9.5 … 10.8 Nm | [2] [3] | ||
| Assembly torque (hex nut) | 2 … 5 ft-lb | 2.7 … 6.8 Nm | |||||
| sensor element | ceramic | ||||||
| Geometry of the sensor element | shear principle | ||||||
| housing material | stainless steel | ||||||
| sealing | hermetically sealed welded | ||||||
| electrical connection | potted integrated cable | ||||||
| cable exit | side | ||||||
| Cable length | 30 ft | 9.14 m | |||||
| cable type | polyurethane | [5] | |||||
| notes | |||||||
| [1] | typically | ||||||
| [2] | Assembly requires Allen key 1/8 "(for inch mounting bolts) or 3 mm (for metric mounting bolts). | ||||||
| [3] | of the mounting bolts must be tightened with a higher torque than the hex nut, so that the sensor problemlos can be demounted again. | ||||||
| [4] | with mounting bolt | ||||||
| [5] | Screened two-wire cable with twisted wire | ||||||
| [6] | zero-based balancing line, determined using the method of least squares | ||||||
| [7] | conversion factor 1 g = 9.81 m/s² | ||||||
| [8] | details: see PCBs Declaration of conformance PS023 and < a href = ""... "/ produkte_skript/downloads/ce/ps060.pdf" "class ="blue"> PS060 | ||||||
| equipment | |||||||
| 080A156 | mounting bolts 1/2"-20 1/4"28 | -1 | |||||
| ICS-2 | single point calibration at 100 Hz (traceable to NIST) | -1 | |||||
| (M) metric mounting | |||||||
| equipment | |||||||
| M080A159A | mounting bolts 1/2 "20 M6 x 1 | -1 | |||||
| (TO) temperature output | |||||||
| temperature range | 36 … 250 ° F | 2 … 121 ° C" | |||||
| Transcription factor | 5.56 mV / ° F (zero point at 32 °F) | 10 mV / ° C | |||||
| Electrical connection | potted integrated cable | ||||||
| connections (red wire) | acceleration output | ||||||
| (Black wire) pin assigNment | mass | ||||||
| pin assigNment (white wire) | temperature output | ||||||
| (EX) with ATEX approved | |||||||
| approval for use in potentially explosive atmospheres | ExIA IIC T4, AExia IIC, T4 | ||||||
| approval for use in potentially explosive atmospheres | EEx nL IIC T4,-40 ° C ≤ Ta ≤ 121 ° C, II 1 G | ||||||
| approval for use in potentially explosive atmospheres | CL I, div I, groups A, B, C, D CL II, div I, groups E, F, G Cl III, div I | ||||||
| Approval for use in potentially explosive atmospheres | CL I, div 2, groups A, B, C, D ExnL IIC T4, AExnA IIC T4 | ||||||
| approval for potentially explosive atmospheres | EEx nL IIC T4,-40 ° C ≤ Ta ≤ 121 ° C, II 3 G |


