PCB-EX357E93/020NJ
Charge output accel, with UHT-12TM shear sensing crystal, 2.3 pC/g, +1200 F operation, int hardline cable with smaller 10-32 coax, with intrinsic safety approvals
Replaces Legacy Models Endevco 6243M2 and 6243M9
- Sensitivity: (±10%)2.3 pC/g (0.23 pC/(m/s²))
- Measurement Range: ±1000 g pk (±9800 m/s² pk)
- Frequency Range: (±5%)3 kHz
- Cable Termination: 10-32 Coaxial Jack
- Weight: 1.6 oz (45 gm)
Specification Notes
[1] Typical.
[2] Additional cable length will add approx. 100pF/ft.
[1] Typical.
[3] See PCB Declaration of Conformance PS199 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 2.3 pC/g | 0.23 pC/(m/s²) | |
| Measurement Range | ±1000 g pk | ±9800 m/s² pk | |
| Frequency Range (±5 %) | 3 kHz | 3 kHz | |
| Frequency Range (±1 dB) | 5 kHz | 5 kHz | |
| Resonant Frequency | ≥15 kHz | ≥15 kHz | |
| Non-Linearity (per full scale range) | ≤2.5 % | ≤2.5 % | |
| Transverse Sensitivity | ≤5 % | ≤5 % | |
| Environmental | |||
| Overload Limit (Shock) | ±2000 g pk | ±19600 m/s² pk | |
| Temperature Range (Operating) | -67 to 1200 °F | -55 to 649 °C | |
| Temperature Range (Survivable Limit) | -67 to 1400 °F | -55 to 760 °C | |
| Temperature Range (Cable Termination) | -67 to 900 °F | -55 to 482 °C | |
| Temperature Response | See graph | See graph | [1] |
| Radiation Exposure Limit (Integrated Neutron Flux) | 1 E10 N/cm² | 1 E10 N/cm² | |
| Radiation Exposure Limit (Integrated Gamma Flux) | 1 E8 rad | 1 E8 rad | |
| Electrical | |||
| Capacitance | 1000 pF | 1000 pF | [1] [2] |
| Insulation Resistance (@ 1200°F[649°C]) | ≥10 kohm | ≥10 kohm | |
| Insulation Resistance (@ 70° F [21°C]) | ≥100 MOhm | ≥100 MOhm | |
| Electrical Isolation | Signal isolated from case | Signal isolated from case | |
| Physical | |||
| Sensing Element | UHT-12™ | UHT-12™ | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Inconel | Inconel | |
| Sealing (Sensor Housing) | Hermetic | Hermetic | |
| Sealing (Connector) | Welded Hermetic | Welded Hermetic | |
| Size - Height | .56 in | 14.2 mm | |
| Size - Length | .95 in | 24.1 mm | |
| Size - Width | .56 in | 14.2 mm | |
| Weight (without cable) | 1.6 oz | 45 gm | [1] |
| Electrical Connector | Integral Hardline Cable | Integral Hardline Cable | |
| Cable Length | 10 ft | 3.05 m | |
| Cable Type | 015 Hardline Cable | 015 Hardline Cable | |
| Cable Termination | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Mounting | Through Hole | Through Hole | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 081A116 | Mounting bolt, 10-32 UNJF-3A x 5/8", Inconel 718 | 1 |
| ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |


