PCB-410C01
ICP® sensor signal cond., 35mm DIN-rail mount, peak track hold and waveform analog output, AC/DC coupling, gain, setup configurable via USB or Ethernet communications.
Specification Notes
[1] Typical.
[2] Optically isolated contact closure.
[3] See PCB Declaration of Conformance PS024 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Channels | 1 | 1 | |
| Sensor Input Type(s) | ICP® | ICP® | |
| Voltage Gain (+/-10%)Software Selectable ) | X1 X2 X4 X8 X10 X16 X20 | X1 X2 X4 X8 X10 X16 X20 | |
| Output Range (Digital ) (Peak Hold) | 0 to 10 V | 0 to 10 V | |
| Output Range (Analog Signal) | ±10 V | ±10 V | |
| Low Frequency Response (+/-10 %) (AC mode) | 0.5 Hz | 0.5 Hz | |
| Low Frequency Response (DC mode) | Governed by Sensor DTC | Governed by Sensor DTC | |
| High Frequency Response (+/-5% ) | 10 kHz | 10 kHz | |
| Control Interface | |||
| Digital Control Interface | USB, Ethernet | USB, Ethernet | |
| Human Interface | Downloadable Software Configurator | Downloadable Software Configurator | |
| Display | None | None | |
| Environmental | |||
| Temperature Range | 60 to 110 °F | 15 to 45 °C | |
| Electrical | |||
| DC Power (±10 %) | 24 VDC | 24 VDC | |
| DC Power (Maximum ) | 200 mA | 200 mA | |
| Excitation Voltage (To Sensor) | 20 VDC | 20 VDC | [1] |
| DC Offset (After reset) | ≤50 mV | ≤50 mV | |
| Constant Current Excitation (To Sensor) | 4 mA | 4 mA | [1] |
| Discharge Time Constant | 1 sec | 1 sec | [1] |
| Broadband Electrical Noise (1 to 10 kHz) (Gain x1) | 200 µV rms | 200 µV rms | [1] |
| Input (Reset) | Optically Isolated | Optically Isolated | |
| Polarity (Tension/Compression) | Software Selectable | Software Selectable | |
| Physical | |||
| Electrical Connector (ICP® Sensor Input) | BNC Jack | BNC Jack | |
| Electrical Connector (Peak Analog Output) | Screw Terminal | Screw Terminal | |
| Electrical Connector (Wave Form Analog Output) | Screw Terminal | Screw Terminal | |
| Electrical Connector (Analog Output Common) | Screw Terminal | Screw Terminal | [2] |
| Electrical Connector (Ethernet) | RJ45 | RJ45 | |
| Electrical Connector (Input Reset) | Screw Terminal | Screw Terminal | |
| Electrical Connector (USB Interface) | Type B | Type B | |
| Mounting | DIN Rail | DIN Rail | |
| Size - Height | 3.9 in | 99 mm | |
| Size - Width | 1.78 in | 45.2 mm | |
| Size - Length | 4.46 in | 113.3 mm | |
| Weight | 0.46 lb | 208 gm | [1] |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 100-16427-40 | 1 | |


