PCB-377C41
1/2" condenser microphone, free-field, 200 V Polarization
- Nominal Microphone Diameter: 1/2"
- Frequency Response Characteristic: Free-Field
- Frequency Range: (±2dB)3.15 to 20000 Hz
- Dynamic Range: >146 dB re 20 µPa
Specification Notes
[1] Typical.
[2] re 250 Hz
[1] Typical.
[2] re 250 Hz
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Nominal Microphone Diameter | 1/2" | 1/2" | |
| Frequency Response Characteristic (at 0° incidence) | Free-Field | Free-Field | |
| Open Circuit Sensitivity (±(1.2 dB)(at 250 Hz) ) | -27 dB re 1 V/Pa | -27 dB re 1 V/Pa | [2] |
| Open Circuit Sensitivity (at 250 Hz) | 44.5 mV/Pa | 44.5 mV/Pa | [2] |
| Frequency Range (±2 dB) | 3.15 to 20000 Hz | 3.15 to 20000 Hz | |
| Lower Limiting Frequency (-3 dB) | 1.0 to 2.4 Hz | 1.0 to 2.4 Hz | |
| Resonant Frequency (90° Phase Shift) | 14000 Hz | 14000 Hz | [1] |
| Dynamic Range (3% Distortion Limit) | >146 dB re 20 µPa | >146 dB re 20 µPa | |
| Dynamic Range (Cartridge Thermal Noise) | <15 dB(A) re 20 µPa | <15 dB(A) re 20 µPa | [1] |
| Standards Designation (IEC 61094-4) | WS2F | WS2F | |
| Environmental | |||
| Temperature Range (Operating) | -40 to +302 °F | -40 to +150 °C | |
| Temperature Coefficient of Sensitivity (+14 to +122°F (-10 to +50°C)) | 0.0033 dB/°F | 0.006 dB/°C | [1] |
| Static Pressure Coefficient | -0.01 dB/kPa | -0.01 dB/kPa | [1] |
| Influence of Humidity (0 to 95%, non-condensing) | -0.1 to 0.1 dB | -0.1 to 0.1 dB | |
| Influence of Axial Vibration (0.1g (1 m/s²)) | 62 dB re 20 µPa | 62 dB re 20 µPa | [1] |
| Influence of Magnetic Field (60 Hz, 80 A/m) | 0 dB re 20 µPa | 0 dB re 20 µPa | [1] |
| Long Term Stability (68°F (20°C)) | >1000 years/dB | >1000 years/dB | |
| Electrical | |||
| Capacitance (Polarized) | 15 pF | 15 pF | [1] |
| Polarization Voltage | 200 V | 200 V | |
| Physical | |||
| Housing Material | Stainless Alloy | Stainless Alloy | |
| Venting | Rear | Rear | |
| Equivalent Volume | 0.0027 | 45 mm³ | [1] [2] |
| Size - Diameter (with grid) | 0.52 in | 13.2 mm | |
| Size - Diameter (without grid) | 0.5 in | 12.7 mm | |
| Size - Height (with grid) | 0.64 in | 16.3 mm | |
| Size - Height (without grid) | 0.61 in | 15.5 mm | |
| Weight | 0.32 oz | 9 gm | [1] |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| ACS-20 | Calibration of precision condenser microphones | 1 |


