PCB-099
4-conductor, 34 awg (7/42), twisted bundle, PTFE cable (price per foot)
Specification Notes
[1] Typical.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Number of Conductors | 4 | 4 | |
| Cable Style | Multi Conductor | Multi Conductor | |
| Cable Configuration | Twisted Bundle | Twisted Bundle | |
| Environmental | |||
| Temperature Range | -67 to 392 °F | -55 to +200 °C | |
| Electrical | |||
| Capacitance (conductor to conductor @ 70 °F (21 °C)) | 7 pF/ft | 22 pF/m | |
| Physical | |||
| Cable Jacket Diameter | .076 in | 1.93 mm | [1] |
| Conductor Style | Stranded - 7 Strands 42 AWG | Stranded - 7 Strands 42 AWG | |
| Conductor Material | Silver Plated Copper Alloy | Silver Plated Copper Alloy | |
| Conductor Diameter (34 AWG) | 0.008 in | 0.203 mm | [1] |
| Insulation Material Over Conductor(s) | Extruded PTFE | Extruded PTFE | |
| Bend Radius (minimum) | .75 in | 19.0 mm | |
| Weight | .023 oz/ft | 2.1 gm/m | [1] |
* All specifications are at room temperature unless otherwise specified.


