PCB-059740-01185
Fastener Torque-Tension Load Cell, Clamp Load Capacity 1,800 kN (404,658 lbf), Thread Torque Capacity 8,000 Nm (5,901 lb-ft), 10-pin PT Connector
For more information on RS Technologies Fastener Testing products and applications, please visit:https://www.pcb.com/sensors-for-test-measurement/fastener-technology/fastener-testing
To view the RS Technologies Fastener Testing Product Catalog, please visit:
https://www.pcb.com/Contentstore/MktgContent/LinkedDocuments/Force-Torque/RS_Fast_Testing_Lowres.pdf
- Measurement Range: 405k lbf (1800 kN)
- Sensitivity: 2.0 mV/V (2.0 mV/V)
- Size - Height: 15.63 in (397 mm)
- Electrical Connector: PT02H-12-10P (PT02H-12-10P)
Specification Notes
[1] Nominal.
[2] FS - Full Scale.
[3] Over compensated operating temperature range.
[1] Nominal.
[2] FS - Full Scale.
[4] Recommended 10 VAC RMS.
[5] See Outline Drawing 55053 for Complete Dimensions.
[6] See PCB Declaration of Conformance PS062 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Measurement Range (Tension) | 405k lbf | 1800 kN | [1] [2] |
| Measurement Range (Torque) | 5901 lbf | 8000 Nm | [1] [2] |
| Sensitivity (Tension) | 2.0 mV/V | 2.0 mV/V | [1] [2] |
| Sensitivity (Torque) | 1.0 mV/V | 1.0 mV/V | [1] [2] |
| Non-Linearity | ±0.25 % FS | ±0.25 % FS | [2] |
| Hysteresis | ±0.25 % FS | ±0.25 % FS | [2] |
| Non-Repeatability | ≤0.2 % FS | ≤0.2 % FS | [2] |
| Cross Talk | ±5.0 % FS | ±5.0 % FS | [2] |
| Environmental | |||
| Overload Limit | 150 % FS | 150 % FS | [2] |
| Temperature Range (Operating) | 0 to +200 °F | -18 to +93 °C | |
| Temperature Range (Compensated) | +70 to +170 °F | +21 to +77 °C | |
| Temperature Effect on Output (Maximum) | ±0.001 %Reading/°F | ±0.0018 %Reading/°C | [3] |
| Temperature Effect on Zero Balance (Maximum) | ±0.001 %FS/°F | ±0.0018 %FS/°C | [2] [3] |
| Electrical | |||
| Bridge Resistance (Tension) | 350 Ohm | 350 Ohm | [1] |
| Bridge Resistance (Torque) | 525 Ohm | 525 Ohm | [1] |
| Excitation Voltage | ±10 VDC or VAC rms | ±10 VDC or VAC rms | [4] |
| Insulation Resistance | >5000 MOhm | >5000 MOhm | |
| Zero Balance | ≤2 % FS | ≤2 % FS | [2] |
| Output Polarity (Compression) | Positive | Positive | |
| Output Polarity (Thread Torque CW) | Positive | Positive | |
| Bridge Current (at 10 VDC) | 30 mA | 30 mA | |
| Physical | |||
| Size - Height | 15.63 in | 397 mm | [5] |
| Size - Width | 6.18 in | 157 mm | |
| Size - Length | 14.75 in | 375 mm | |
| Weight | 225 lb | 102 kg | |
| Mounting | 5/8 in bolts (6) | 16 mm bolts (6) | [5] |
| Housing Material | Stainless Steel | Stainless Steel | |
| Sensor Material | Steel | Steel | |
| Sensing Element | Strain Gage | Strain Gage | |
| Electrical Connector | PT02H-12-10P | PT02H-12-10P | |
| Stiffness | 53x10^6 lbf-ft/radian | 72x10^6 N-m/radian | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 54663-01 | 1 | |
| 55441-01 | 1 | |
| 7122R-02183A | 1 | |
| 7122R-04352A | Precision Cal Resistor 43.575K Ohm | 1 |
| 72736-01 | 1 | |


