PCB-037
10-conductor, 28 awg (40/44), shielded, polyurethane cable (price per foot)
- Cable Style: Multi Conductor - Shielded
- Number of Conductors: 10
- Cable Jacket Material: Polyurethane
- Temperature Range: -58 to +250 °F (-50 to +121 °C)
Specification Notes
[1] Typical.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Number of Conductors | 10 | 10 | |
| Cable Style | Multi Conductor - Shielded | Multi Conductor - Shielded | |
| Cable Configuration | Not Twisted | Not Twisted | |
| Environmental | |||
| Temperature Range | -58 to +250 °F | -50 to +121 °C | |
| Electrical | |||
| Capacitance (conductor to conductor @ 70 °F (21 °C)) | 18 pF/ft | 59.1 pF/m | |
| Capacitance (conductor to shield / drain @ 70 °F (21 °C)) | 32 pF/ft | 105 pF/m | |
| Physical | |||
| Cable Jacket Diameter | 0.154 in | 3.91 mm | [1] |
| Cable Jacket Material | Polyurethane | Polyurethane | |
| Cable Jacket Color | Black | Black | |
| Conductor Style | Stranded - 40 Strands 44 AWG | Stranded - 40 Strands 44 AWG | |
| Conductor Material | Copper | Copper | |
| Conductor Diameter (28 AWG) | 0.015 in | 0.381 mm | [1] |
| Insulation Material Over Conductor(s) | FEP | FEP | |
| Shield Type Over Conductor(s) | Braid: 90% Minimum Coverage | Braid: 90% Minimum Coverage | |
| Shield Material Over Conductor(s) | Tinned Copper | Tinned Copper | |
| Bend Radius (minimum) | 1.5 in | 38.1 mm | |
| Weight | .32 oz/ft | 29.65 gm/m | [1] |
* All specifications are at room temperature unless otherwise specified.


