PCB-130F20
- ICP® array free field microphone,
- with TEDS 1.0,
- diameter 12.7 mm (rear) and 7 mm (front),
- sensitivity 45 mV / PA,
- dynamic range > 122 dB,
- frequency range 10... 20,000 Hz,
- BNC connector
| specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Nominal diameter of microphone | 1/4 " | ||
| application | free-field | ||
| Frequency range (±2 dB) | 20... 10,000 Hz | ||
| frequency range (± 3 dB) | 10... 16,000 Hz | ||
| frequency range (±4 dB) | 10... 20,000 Hz | ||
| phase matching (100 ... 3,000 Hz) | ±3 ° | [1] [2] | |
| phase matching (50 ... 5,000 Hz) | ±5 ° | [2] | |
| phase matching (5.000 ... 10,000 Hz) | ±10 ° | [2] | |
| sensitivity (at 250 Hz) | 45 mV / PA | ||
| sensitivity (at 250 Hz) (±3 dB) | -26.9 dB in relation to 1 V / PA | ||
| Noise (linear) | [2] | 29 dB in relation to 20 µPa | |
| noise (A-weighted) | < 26 dB(A) bemoved to 20 µPa | ||
| noise (A-weighted) | 24 dB(A) in relation to 20 µPa | [2] | |
| dynamic range (for THD ≤3%) | > 122 dB in relation to 20 µPa | ||
| TEDS Chip | by default integrated | [3] | |
| conditions | |||
| temperature range (operation) | 14... 122 ° F | 10... 50 ° C | |
| influence of temperature on the output signal (10...) 50 ° C) | 0.7 dB | [2] | |
| specifications | |||
| power supply | 18... 30 V DC | ||
| constant power supply | 2... 20 mA | ||
| Bias voltage | 5.5... 14 V DC | ||
| output impedance | <150 Ω | ||
| physical properties | |||
| housing material | stainless steel | ||
| Electrical connection | BNC Jack | ||
| size - diameter (total) | 0.5 in | 12.7 mm | |
| size - length (total) | 2.63 in | 66.8 mm | |
| Size - diameter (capsule) | 0.28 in | 7 mm | |
| Size - length (capsule) | 0.87 in | 22.1 mm | |
| Mass | 0.90 oz | 25.5 grams | [2] |
| Notes | |||
|---|---|---|---|
| [1] | Typically ±3 ° in the range 100... 3,000 Hz | ||
| [2] | Typically | ||
| [3] | TEDS memory in accordance with IEEE P1451. 4 | ||
| Included accessories | ||
|---|---|---|
| ACS-21 | Calibration of an electret microphone | (1) |


