PCB-377B02
- Prepolarized 1/2 "precision microphone for free-field applications,
"
- Sensitivity 50 mV / PA,
- Dynamic range > 146 dB,
- Frequency range 3.15 … 20,000 Hz
| basic data | |||
| Nominal microphone diameter | 1/2 " | ||
| application | free field | ||
| Sensitivity in open circuit | 50 mV / Pa | [2] | |
| Sensitivity in the open circuit (± 1.5 dB) | -26 dB relative to 1 V / Pa | [2] | |
| Frequency range (± 1 dB) | 5 ... 10 000 Hz | ||
| Frequency range (± 2 dB) | 3.15 ... 20,000 Hz | ||
| Lower cutoff frequency (-3 dB) | 1.0 ... 2.4 Hz | ||
| Resonant frequency (phase shift 90 °) | 10,400 Hz | [1] | |
| inherent noise | <15 dB(A) relative to 20 uPA | ||
| Dynamic range (for distortion ?3%) | > 146 dB in relation to 20 uPA | ||
| Type of microphone in accordance with IEC 61094-4 | WS2F | ||
| Operating conditions | |||
| The temperature range (operation) | -40 ... 302 ° F | -40 ... 150 ° C | |
| Temperature coefficient of sensitivity (-10 ... 50 ° C) | 0.005 dB / ° F | 0.009 dB / ° C | [2] [1] |
| Influence of static pressure | -0.013 dB / kPa | [2] [1] | |
| Humidity coefficient of sensitivity (0 ... 100%, non-condensing) | ± 0.001 dB /% RH | [2] | |
| Influence by axial vibration (0.1 g, 1 m / s²) | 63 dB relative to 20 uPA | [1] | |
| Long-term stability at 150 ° C | > 2 hrs / dB | ||
| Technical characteristics | |||
| capacity (polarized) | ≤2 pF | [1] | |
| polarization voltage | 0 V | [3] | |
| physical properties | |||
| housing material | Stainless Alloy | ||
| pressure equalization | behind | ||
| Mounting thread (preamp) | 0.4606 "- 60 UNS | 11.7 mm - 60 UNS | |
| Mounting thread (for cap) | 0.5 "- 60 UNS | 12.7 mm - 60 UNS | |
| Size - diameter (with cap) | 0.52 in | 13.2 mm | |
| Size - diameter (without cover) | 0.5 in | 12.7 mm | |
| Size - Height (with cap) | 0.64 in | 16.2 mm | |
| Size - Height (without cap) | 0.6 in | 15.3 mm | |
| Dimensions | 0.28 oz | 7.8 grams | [1] |
| Hints | |||
| [1] | typically, | ||
| [2] | Relative to 250 Hz | ||
| [3] | prepolarised | ||
| included supply | |||
| ACS-20 | Calibration of precision condenser microphones | -1 |


