PCB-357B22
,
| basic data | ||||||
| sensitivity (±15%) | 30 pC/g | 3.1 pC/(m/s²) | ||||
| range | ±1. 500 g pk | ±14. 700 m/s² pk | ||||
| frequency range (+ 5%) | 6,000 Hz | [2] | ||||
| Frequency range (+ 10%) | 7,500 Hz | [2] | ||||
| frequency range (+ 3 dB) | 8,500 Hz | [2] | ||||
| resonance frequency | ≥23,000 Hz | |||||
| Linearity | ≤1% | [3] | ||||
| transverse acceleration sensitivity | ≤5% | |||||
| conditions of use | ||||||
| Overload limit (shock) | ±6. 000 g pk | ±58. 860 m/s 2 pk | ||||
| Temperature | -95 … 500 ° F | -71 … 260 ° C | ||||
| strain sensitivity (footprint) | 0.0006 g/µε | 0.006 (m/s²) /. µ ? | [1] | |||
| Technical characteristics | ||||||
| capacity | 930 pF | [1] | ||||
| Insulation resistance (at 21 ° C) | ≥1,000,000 MΩ | |||||
| insulation resistance (at 260 ° C) | ≥100 MΩ | [1] | ||||
| Output polarity | negative | |||||
| physical properties | ||||||
| sensor element | ceramic | |||||
| geometry of the Sensor element | shear principle | |||||
| housing material | titanium | |||||
| sealing | hermetic | |||||
| Size - hex | 5/8 in | 15.9 mm | ||||
| size - height | 1.16 in | 29.3 mm | ||||
| mass | 0.73 oz | 21 grams | [1] | |||
| Electrical connection | 10-32-coaxial socket | |||||
| connection position | above | |||||
| mounting thread | 10-32 female thread | |||||
| notes | ||||||
| [1] | typically | e height | 1.21 in | 30.6 mm | ||
| (P) positive output voltage | ||||||
| (W) waterproof cable connection | ||||||
| electrical Port | sealed integrated cable | |||||
| connection position | above |


