Precision sound level meter LD-831
- Integrating precision sound level meter,
- LCD display with high contrast,
- Time reviews: Slow, fast pulse, integration, and peak at the same time,
- Frequency weighting: A, C, Z at the same time (AnyData),.
- Octave and octave band frequency analysis,
- Voice commentary & sound recording
- standards IEC 60651, IEC 60804, IEC 61260, IEC 61672,
- With METAS, PTB approval class 1
| specifications | |||
|---|---|---|---|
| basic data | |||
| Averaging (integration method) | Linear or exponential | ||
| RMS-term review | Slow, fast or pulse | ||
| frequency | A, C or Z | ||
| Peak Frequency | A, C or Z | ||
| reinforcement | 0 dB or +20 dB | ||
| doubling rates | 3, 4, 5 or 6 dB with option 831-IH | ||
| sampling rate | 51,200 Hz | ||
| Rise time (peak value) | 30 microseconds | ||
| reference level | 114.0 dB re. 20 uPA | ||
| Reference level range | Single large range for SLM Normal Option OBA, Gain 0 dB | ||
| reference frequency | 1000 Hz | ||
| reference direction | 0 ° is perpendicular to the microphone diaphragm | ||
| temperature | ≤ ± 0.5 dB error between -10 ... 50 ° C | ||
| storage temperature | -20 ... 70 ° C | ||
| humidity | ≤ ± 0.5 dB error of 30 ... 90% RH at 40 ° C | ||
| Equivalent impedance microphone | 12 pF for 1/2 "microphone Larson Davis | ||
| Field level error (option OBA) | ≤ ± 0.1 dB relative to the reference region | ||
| Refresh rate of the screen | Four times per second (0.25 seconds between updates). The first display is 0.25 seconds after initialization of the meter is available. | ||
| Impact of an extension cord | No effect (up to 61 m with EXCxxx cable) | ||
| Electrostatic discharges | The device is not adversely affected by electrostatic discharge. | ||
| Extended weather options | -40 ... +70 ° C with CE-831-E | ||
| resolution | |||
| level | 0.1 dB | ||
| dose | 0.1% | ||
| Elapsed time | 0.1 s | ||
| Real Time Clock | 1 s | ||
| calendar | Until December 31, 2100 | ||
| integration time | |||
| Time-averaged values and sound exposure level (s) | |||
| minimum | 0.1 s | ||
| Maximum active daily storage | Unlimited | ||
| Maximum daily with inactive storage | > 23 days with <0.5 dB error | ||
| Dosimeter measurements: TWA, noise dose (s) | |||
| minimum | 0.1 s | ||
| maximum | Unlimited | ||
| In statistics | |||
| Number of selectable parameters | 6 in the format xx, xx%, visible on the Model 831 | ||
| Storing the complete table | 0.1 dB steps | ||
| Spectral statistics | Requires option octave (831-OB3) | ||
| marker | |||
| Number of markers | 10 | ||
| already numbered with names marker | 5: truck, passenger car, motorcycle, plane, exclusion (of the measurement) | ||
| Compound marker for automatic sound recording | Yes, requires option sound recording (831-SR) | ||
| Backward-delete function | |||
| Backward erase time | 5 or 10 seconds | ||
| Supported modes | Manually | ||
| Control modes for the measurement | |||
| existing modes | Manual stop, timed stop, stop if stable, continuous, single-block timing, daily block timing | ||
| Timed stop | Time in hh: mm: ss | ||
| Stop if stable | Level difference in xx.x dB and time in hh: mm: ss | ||
| Continuously with daily automatic storage | 1, 2, 4, 6, 12, 24, 48, 96 or 144 files per day, automated file number 'yymmddnn.LD0' | ||
| Continuous restart after power failure | Automatically at 12 V DC | ||
| Single block timing | Start: date and time; End: date and time | ||
| Day Block Timing | Up to 3 blocks with each start and end dates, blocks the dateline may exceed | ||
| term stability | |||
| stability | <1 s in 24 hours at 24 ° C <10 s in 30 days (-40 ... 70 ° C) | ||
| Digital voice comment | |||
| comment records | With headset (ACC003) or measuring microphone | ||
| Sampling rate of the recording | 8 ksps | ||
| monitoring options | Model 831 or processing software for .wav files | ||
| AC / DC output | |||
| Rifle | 2.5 mm, for cable CBL139 | ||
| AC output - voltage range | ± 2.3 V pk maximum 0.5 ... 1.6 V mV rms sinusoidal | ||
| AC output - Recommended load | headset; Speaker impedance> 16 Ω | ||
| DC output - voltage scale | 10 mV per dB, 100 dB for 1 V | ||
| DC output - frequency and time | Correspond to the SLM settings: A, C or Z and S, F or I | ||
| Signal tap the preamplifier | With ADP015 and EXC006 | ||
| power supply | |||
| batteries | 4 AA (LR6), NiMH, 1.5V lithium or alkaline cells (included NiMH, 2500 mAh) | ||
| External power supply (USB port) | USB mini-B connector on
| ||
| external supply | Supply via I / O port: 10.0 to 15.5 V DC with cable CBL140, CBL154 or interface unit 831-INT | ||
| Operating time with 1.5 V lithium | > 24 h with saving options (L eq Recording interval with 1 s) | ||
| Power consumption with PRM831 | 1.1 W (without backlight, in the active mode of operation) | ||
| memory option | |||
| data storage | Non-volatile flash memory, backup every minute | ||
| Real time clock | Stay min. 10 min obtained without batteries | ||
| Other features | |||
| Broadband noise | See PDF data sheet | ||
| Specifications of the preamplifier (PRM831) | See PDF data sheet | ||
| Specifications Model 831 with PRM831 and microphone 377B02 | See PDF data sheet | ||
| available options | ||||
|---|---|---|---|---|
| (831-LOG) measured value over time of 20 ms ... 24 h | ||||
| specifications | See PDF data sheet | |||
| (831-ELA) Automatic Incident Detection and history (intermittently or daily history) | ||||
| specifications | See PDF data sheet | |||
| (831-OB3) octave and Terzbandanalysen in real time | ||||
| specifications | See PDF data sheet | |||
| (831-SR) sound recording, automatically triggered by events (requires 831-ELA) | ||||
| specifications | See PDF data sheet | |||
| (831-FST) Fast reading time course with intervals of 2.5 ms ... 24 h (LOG requires 831-and 831-OB3) | ||||
| specifications | See PDF data sheet | |||
| (831-IH) Occupational Safety measurements | ||||
| specifications | See PDF data sheet | |||
| (831-COMM) communication option for EDGE modem (MDMUSB-E) | ||||
| specifications | See PDF data sheet | |||
| (831-RT) reverberation time analysis | ||||
| specifications | See PDF data sheet | |||
| (831-FFT) FFT analysis | ||||
| specifications | See PDF data sheet | |||
| (831-MSR) measurement history and sound recording | ||||
| specifications | See PDF data sheet | |||


