PCB-357E91
- Vibration sensor with charge output, li >
- Measuring axis perpendicular to the mounting screw, li >
- Continuous use temperature up to 649 ° C,
- With drill through, li >
- Measuring range 1000 g, li >
- Sensitivity 5 pC/g, li >
- Upper cutoff frequency 2.500 Hz, li >
- Integrated hardline cable, length 3 m, ending on 10-32 socket,
- New: Slim 10-32 socket (diameter 6. 35 mm), li >
| Specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Sensitivity (±10 %) | 5 pC/g | 0.51 pC/(m/s²) | |
| Measuring range | ±1.000 gPK | ±9.800 m/s²PK | |
| Upper frequency limit (≤5 %) | 2.500 Hz | ||
| Upper cutoff frequency (±1 dB) | 4.000 Hz | ||
| Resonance frequency | ≥13.500 Hz | ||
| Linearity error (based on total measuring range) | ≤2,5 % | ||
| Transverse acceleration sensitivity | ≤5 % | ||
| Conditions of use | |||
| Overload limit (shock) | ±2.000 gPK | ±19.600 m/s²PK | |
| Temperature range (operation) | -67... 1200 °F | -55... 649 ° C | |
| Temperature range (load limit) | -67... 1,400 ° F | -55... 760 ° C | |
| Temperature range (connector) | -67... 900 ° F | -55... 482 ° C | |
| Maximum exposure (integrated neutron flux) | 10.000.000.000 N / cm² | ||
| Maximum exposure (integrated gamma flux) | 100,000,000 wheel | ||
| Technical characteristics | |||
| capacity | 1,000 pF | [2] [1] | |
| Isolation resistance (at 649 ° C) | ≥10 kΩ | ||
| Isolation resistance (at 21 ° C) | |||
| Electrical insulation | Signal from the housing isolated | ||
| Physical properties | |||
| Sensor element | UHT-12™ | ||
| Geometry of the sensor element | Shear principle | ||
| Housing material | Inconel | ||
| Sealing (sensor housing) | Hermetic | ||
| Sealing (connector) | Hermetically sealed welded | ||
| Size - height | 0.66 in | 16.7 mm | |
| Size - length | 1.16 in | 29.5 mm | |
| Size - width | 0.66 in | 16.7 mm | |
| Weight (without cable) | 1,8 oz | 50 grams | [1] |
| Electrical connection | Integrated hardline cable | ||
| Cable length | 10 ft | 3 m | |
| Cable termination | 10-32-coaxial socket | ||
| Fixing | Through hole | ||
| Notes | |||
|---|---|---|---|
| [1] | Typically | ||
| [2] | Plus approx. 330 pF per additional meter cable | ||
| Included accessories | ||
|---|---|---|
| 081C-108 | Mounting screw, 1/4 "-28 x 1" long, Inconel | (1) |
| ACS-1 | Frequency response, traceable to NIST (10 Hz up to the upper 5%-Punkt) | (1) |


