PCB-3713F1130G
- Triaxial MEMS acceleration sensor
- Suitable for measuring static accelerations
- Measuring range ± 30 g pk (± 294.2m / s²)
- Sensitivity (± 3%) 45 mV / g (4.59mV / (m / s²))
- Frequency range (± 5%) 0… 1,500 Hz
- Supply voltage 5… 32 V DC
- 9-pin female connector on the side
| Specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Sensitivity (± 5%) | 45 mV/g | 4,59 mV/(m/s²) | [1] |
| Measuring range | ± 30 g pk | ±294 m/s²pk | |
| Frequency range (± 5%) | 0 … 1.500 Hz | ||
| Frequency range (± 10%) | 0 … 2.000 Hz | ||
| Resonance frequency | ≥5.200 Hz | ||
| Phase response (100 Hz) | <10 ° | ||
| Broadband resolution | 1 mg rms | 0,01 m/s²RMS | [2] |
| Linearitätsfehler | ≤1 % | [3] | |
| Lateral acceleration sensitivity | ≤3 % | ||
| Conditions of use | |||
| Overload limit (shock) | ± 3,000 g pk | ±29.420 m/s²pk | |
| Temperature range (operation) | -65 … 250 °F | -54 … 121 °C | |
| Temperature range (storage) | -65 … 250 °F | -54 … 121 °C | |
| Temperature coefficient of sensitivity | ±2,5 % | [4] | |
| Temperature coefficient of the zero point | ±1,5 % FSO | [4] | |
| Stretch sensitivity (base area) | 0.001 g / ml | 0.01 (m / s²) / ε | [2] |
| Magnetic sensitivity | 40 µg/Gs | 3,9 (m/s²)/T | [2] |
| Technical characteristics | |||
| Supply voltage | 5 … 32 VDC | ||
| Power consumption | ≤15 mA | ||
| Output impedance | ≤120 Ω | ||
| Voltage offset | ±20 mVDC | [5] | |
| Spectral Noise (1) | 120 µg/√Hz | 1.177 (µm / s²) / √Hz | [2] |
| Electrical insulation (housing) | >100 MΩ | ||
| Physical characteristics | |||
| Housing material | Titan | ||
| seal | Hermetically sealed | ||
| Size - length | 0,8 in | 20,3 mm | |
| Size - width | 0,8 in | 20,3 mm | |
| Size - height | 0,8 in | 20,3 mm | |
| Mass | 0,6 oz | 17.3 grams | |
| Electrical connection | 9-Pin | ||
| Connection position | Laterally | ||
| Hints | |||
|---|---|---|---|
| [1] | Measured at 100 Hz, 10 g RMS | ||
| [2] | Typically | ||
| [3] | Zero-based best-fit line, determined using the least squares method | ||
| [4] | -54… 121 ° C, reference 24 ° C | ||
| [5] | Offset with 3 meter cable length (type 037) | ||
| [6] | Details: siehe PCB Declaration of Conformance PS027 | ||
| included supply | ||
|---|---|---|
| 080A12 | Adhesive fastening | (1) |
| 081B05 | Mounting bolts (10-32 to 10-32) | (1) |
| ACS-172T | Calibration of the amplitude and phase response from 5 Hz to the upper ± 5% frequency range | (1) |
| M081B05 | Mounting bolts 10-32 on M6 x 0.75 | (1) |


