PCB-3711F112G
- MEMS DC accelerometer
- Suitable for measuring static accelerations
- Measuring range ± 2 g pk (± 19.6m / s² pk)
- Sensitivity 675 mV / g (68.8 mV / (m / s²))
- Typical frequency range (± 5%) 0 ... 250 Hz
- Supply voltage 5… 32 V DC
- 4-pin connection socket on the side
| Specifications | |||
|---|---|---|---|
| Basic data | English units | SI units | |
| Sensitivity (± 3%) | 675 mV/g | 68,8 mV/(m/s²) | [7] |
| Measuring range | ±2 g pk | ±19,6 m/s² pk | |
| Frequency range (± 5%) | 0 … 250 Hz | ||
| Frequenzbereich (±10%) | 0 … 350 Hz | ||
| Resonance frequency | 1,2 kHz | [2] | |
| Phase response (10Hz) | <2,5 ° | ||
| Broadband resolution (0.5 ... 100 Hz) | 0,1 mg rms | 0,001 m/s² rms | [2] |
| Linearitätsfehler | ≤1 % | [1] | |
| Lateral acceleration sensitivity | ≤3 % | ||
| Conditions of use | |||
| Overload limit (shock) | ±5.000 g pk | ±49.050 m/s² pk | |
| Temperature range (operation) | -65 … 250 °F | -54 … 121 °C | |
| Temperature range (storage) | -65 … 250 °F | -54 … 121 °C | |
| Temperature coefficient of sensitivity | ±2,5 % | [4] | |
| Temperature coefficient of the zero point | ±1,5 % FSO | [4] | |
| Stretch sensitivity (base area) | 0.001 g / ml | 0.01 (m / s²) / ε | [2] |
| Magnetic sensitivity | 200 µg/Gs | 19,6 (m/s²)/T | [2] |
| Technical characteristics | |||
| Supply voltage | 5 … 32 VDC | ||
| Power consumption | ≤5 mA | ||
| Output impedance | ≤120 Ω | ||
| Voltage offset | ±20 mVDC | [5] | |
| Spectral noise (1 ... 100 Hz) | 10 µg/√Hz | 98.1 (µm / s²) / √Hz | [2] |
| Electrical insulation (base) | >100 MΩ | ||
| Physical characteristics | |||
| Housing material | Titan | ||
| seal | Hermetically sealed | ||
| Size - height | 0,45 in | 11,4 mm | |
| Size - length | 0,85 in | 21,6 mm | |
| Size - width | 0,85 in | 21,6 mm | |
| Mass | 0,58 oz | 16.3 grams | |
| Electrical connection | 4-Pin | ||
| connection | Laterally | ||
| Attachment | Two through holes | ||
| Hints | |||
|---|---|---|---|
| [1] | Zero-based best-fit line, determined using the least squares method | ||
| [2] | Typically | ||
| [3] | Guaranteed; evidenced by the calibration certificate supplied | ||
| [4] | -54… 121 ° C, reference 24 ° C | ||
| [5] | Offset with 3 meter cable length (type 010) | ||
| [6] | Details: siehe PCB Declaration of Conformance PS027 | ||
| [7] | Measured at 5 Hz, 0.5 grams. | ||
| included supply | ||
|---|---|---|
| 080A152 | Fastening clip | (1) |
| 081A113 | Mounting screw with 4-40 thread | (2) |
| M081A113 | Mounting screw with M2.5 thread | (2) |
| ACS-85 | Calibration of the amplitude and phase response from 5 Hz to the upper ± 5% frequency range | (1) |


