PCB-(M)608A12
| basic data | ||||
| sensitivity (±20%) | 500 mV / g | 51.0 mV/(m/s²) | [5] | |
| measuring range | ± 10 g | ±98 m / s² | ||
| Frequency range (± 3 dB) | 30 … 180,000 cpm | 0.5 … 3,000 Hz | [1] | |
| resonance frequency | 1,500 kcpm | 25,000 Hz | [2] | |
| Wide band resolution | 300 µg | 2.943 µm / s ² | [2] | |
| linearity | ≤1% | [3] | ||
| Transverse acceleration sensitivity | ≤ 7% | |||
| conditions of use | ||||
| Overload limit (shock) | 5,000 g pk | 49,050 m/s² pk | ||
| temperature range | -65 …200 °F | -54 … 93 ° C | ||
| Type of protection | IP68 | |||
| Technical characteristics | ||||
| settling time (on bias voltage ± 1%) | ≤5.0 s | |||
| discharging charging time constant | ≥0.3 s | [4] | ||
| Assembly torque | 2 … 5 ft-lb | 2.7 … 6.8 Nm | ||
| sensor element | ceramic | |||
| Geometry of the sensor element | shear principle | |||
| housing material | stainless steel | |||
| sealing | Shed | |||
| cable outlet | top | |||
| cable length | 10 ft | 3 m | ||
| cable type | Polyurethane | |||
| Notes | ||||
| [1] | the upper cut-off frequency tolerance: ±10% | |||
| [2] | typically | |||
| [3] | zero-based balancing line, determined using the method of least squares | |||
| [4] | no equivalent in SI units | |||
| [5] | conversion factor 1 g = 9.81 m/s² | |||
| [6] | details: see PCBs Declaration of conformance PS023 | |||
| Accessories | ||||
| 081A40 | Mounting bolts with 1/4 "-28 thread | -1 | ||
| ICS-2 | single point calibration at 100 Hz (traceable to NIST) | -1 | ||
| (M) metric mounting | ||||
| equipment | ||||
| M081A61 | metric mounting bolts with M6 thread | -1 | ||
| (TO) temperature output | ||||
| temperature range | 36 …200 °F | 2 … 93 ° C | ||
| transcription factor | 5.56 mV / ° F (zero point at 32 °F) | 10 mV / ° C | ||
| wiring | 3-pin MIL-C-5015 | |||
| electrical connector (connector A) | acceleration output | |||
| electrical connection (connection B) | dimensions | |||
| Electrical connection (connection C) | temperature output | |||
| size - height | 1.86 in | 47.2 mm | ||
| Mass | 2.0 oz | 56.7 grams |


