Portable vibration calibrator (model 9110D)
- Portable system for calibration of vibration sensors
- Frequency range 5 ... 10,000 Hz
- adjustable amplitude
- LCD display in SI or US units
- Battery operation up to 18 hours
- Integrated ICP® supply and bias voltage display
- Signal input jack and output jack for reference signal
- Incl. Data storage and USB port for data export
| specifications | |||
|---|---|---|---|
| basic data | English units | SI units | |
| Maximum Amplitude - Swing Mode | 20 g pk | 196 m/s²pk | [6] |
| Maximum amplitude - vibration velocity | 15 in/secpk | 380 mm/spk | [6] |
| Maximum Amplitude - Schwingweg | 50 milspk-pk | 1,27 mmpk-pk | |
| Maximum sensor mass | 800 grams | [1] | |
| frequency range | 300 … 600.000 cpm | 5 … 10.000 Hz | |
| uncertainties | |||
| Vibration acceleration (30 ... 2,000 Hz) | ±3 % | ||
| Vibration acceleration (7 ... 10,000 Hz) | ±1 dB | ||
| Vibration velocity (30 ... 500 Hz) | ±3 % | ||
| Vibration path (30 ... 150 Hz) | ±3 % | ||
| Amplitudenlinearität | <1% | [2][3] | |
| Distortion factor | 5 % | [4][7] | |
| Representable units | |||
| vibration acceleration | gpk, gRMS, m/s²pk, m/s²RMS | ||
| vibration velocity | mm/spk, in/spk | ||
| Vibration | mmpk-pk, milspk-pk | ||
| frequency | Hz, CPM | ||
| Operating conditions | |||
| temperature range | 32 … 122 °F | 0 … 50 °C | |
| Input / Output | |||
| Integrated ICP® supply | And | ||
| Input for sensor to be tested | ICP, voltage | ||
| Bias voltage test (for ICP® sensors) | And | ||
| Display of the sensitivity of the device under test in the integrated display | And | ||
| Input for external shaker stimulation | Ja (1 VAC rms) | ||
| Output of the reference sensor signal | Ja (10 mV / g) | ||
| power supply | |||
| Internal battery | 12 VDC, 4 Ah | ||
| External supply | 110 … 240 V, 50 … 60 Hz | ||
| Working time with rechargeable battery (100 grams mass, 100 Hz, 1 g pk ) | 18 hours | [5] | |
| Working time with rechargeable battery (100 grams mass, 100 Hz, 10 g pk ) | 1 hour | [5] | |
| Physical properties | |||
| Size - height | 8,5 in | 22 cm | |
| Size - width | 12 in | 30,5 cm | |
| Size - depth | 10 in | 28 cm | |
| Mass | 18 lb | 8,2 kg | |
| Sensor-Montagegewinde | 1/4 "-28 female thread | ||

| Hints | |||
|---|---|---|---|
| [1] | Amplitude and frequency range limited at high sensor mass (see operating instructions) | ||
| [2] | 100 grams of sensor mass, 100 Hz | ||
| [3] | Bus 10 g pk | ||
| [4] | Bus 5 g pk | ||
| [5] | Default setting ex factory | ||
| [6] | Idle (no sensor mounted) | ||
| [7] | 100 grams of sensor mass, 30 ... 2,000 Hz | ||


