PCB-482C27
| basic data | |||||
| number channels | 4 | ||||
| sensor type | ICP, voltage, bridge / differential signal | ||||
| Voltage gain (ICP/voltage) | 0, 1 x …?200 ? | ||||
| voltage gain (bridge / differential signal) | 0, 1 x … 2000 x | ||||
| Accuracy (amplification factor 0, 1 x … 0, 4 x) | ≤5% | ||||
| accuracy (amplification factor 0, 5 x … 0, 99 x) | ≤1% | ||||
| Accuracy (amplification factor 1, 0 x … 2000 x) | ±0, 5% | ||||
| (sensor supply voltage) accuracy | ≤1% | ||||
| Input range (differential signal) | ±0. … 10 V | ||||
| (minimum) output range | ±10 V | ||||
| Frequency range (-5%) (Amplification factor < 100 x) | 0.05 … 100,000 Hz | [1] | |||
| frequency range (-5%) (Gain ≥ 100 x) | 0.05 … 50,000 Hz | (Operation) | 32 … 120 ° F | 0 … 50 ° C | |
| Specifications | |||||
| power supply (for supplied AC adaptor) | AC | ||||
| mains voltage (50 … 60 Hz) | 100 … 240 V AC | ||||
| power consumption (power supply) | 1.6 A | ||||
| supply voltage (for ICP® sensors) | > 24 V DC | ||||
| supply voltage (for other passive sensors, plus pole) | 0 … 12 V | [] 4] | |||
| supply voltage (for other passive sensors, negative pole) | 0 …-12 V | [4] [5] | |||
| asymmetry compensation (maximum, amplification factor < 10 x) ( for other passive sensors) | ±2 V | ||||
| asymmetry compensation (maximum, gain ≥ 10 x) (for other passive sensors) | ±0, 2 V | ||||
| Asymmetric voltage (maximum) (for other passive sensors) | ±10 V | ||||
| temperature influenceon DC offset (max) | 5 µV / ° C | ||||
| DC offset (AC coupled) | ≤ 50 mV | ||||
| DC offset (DC coupled, amplification factor < 100 x) | < 10 mV | ||||
| DC offset (DC coupled amplification factor ≥ 100 x) | < 20 mV | ||||
| power supply ( Sensor-Versorgungseinheit) | 9 … 18 V DC | ||||
| power consumption (sensor power supply unit) | ≤ 2.5 A | ||||
| Maximum power consumption (for other passive sensors) | 30 mA | ||||
| constant power supply (for ICP® sensors) | 0 … 20 mA | ||||
| Output impedance | ≤ 50 Ω | ||||
| impedance (input) | > 1 M Ω | ||||
| Ü bersteuerungsschwelle (±0. 2 V pk) | 10 V pk | ||||
| wide band noise (1 … 10,000 Hz) (amplification factor 1 x) | 50 µV rms | [3] | |||
| spectral noise (1 Hz) (Verstärkungsfaktor 1 x) | 6.0 µV / √ Hz | [3] | |||
| spectral noise (10 Hz) (amplification factor 1 x) | 1.5 µV / √ Hz | [3] | |||
| Spectral noise (100 Hz) (amplification factor 1 x) | 1.0 µV / √ Hz | [3] | |||
| spectral noise (1,000 Hz) (amplification factor 1 x) | 1.0 µV / √ Hz | [3] | |||
| Spectral noise (10,000 Hz) (amplification factor 1 x) | 1.0 µV / √ Hz | [3] | |||
| wide band noise (1 … 10,000 Hz) (amplification factor 10 x) | 75 µV rms | [3] | |||
| spectral noise (1 Hz) (amplification factor x 10) | 20 µV / √ Hz | [3] | |||
| spectral noise (10 Hz) (amplification factor 10 x ) | 1.5 µV / √ Hz | [3] | |||
| spectral noise (100 Hz) (amplification factor x 10) | 1.0 µV / √ Hz | [3] | |||
| spectral Noise (1,000 Hz) (amplification factor x 10) | 1.0 µV / √ Hz | [3] | |||
| spectral noise (10,000 Hz) (amplification factor x 10) | 1.0 & micro; V / √ Hz | [3] | |||
| wide band noise (1 … 10,000 Hz) (gain 100 x) | 350 µV rms | [3] | |||
| spectral noise (1 Hz) ( Gain 100 x) | 140.0 µV / √ Hz | [3] | |||
| spectral noise (10 Hz) (gain 100 x) | 14.0 µV / √ Hz | [3] | |||
| Spectral noise (100 Hz) (gain 100 x) | 8.0 µV / √ Hz | [3] | |||
| spectral noise (1,000 Hz) (gain 100 x) | 4.0 µV /. √ Hz | [3] | |||
| spectral noise (10,000 Hz) (gain 100 x) | 4.0 µV / √ Hz | [3] | |||
| wide band noise (1 …) 10,000 Hz) (gain x 1000) | 3,000 µV/rms | [2] | |||
| physical properties | |||||
| electrical connection (ICP® sensor input) | BNC socket | ||||
| Electrical connection (bridge / differential signal) | 8-pin mini DIN socket | ||||
| electrical connection (output) | BNC Jack | ||||
| ElectricConnection (DC power supply) | 6-pin mini DIN socket | ||||
| electrical connection (RS-232) | DB-9 connector | ||||
| electric Connection (Ethernet) | RJ-45 | ||||
| size - height | 3.20 in | 8,10 cm | |||
| size - width | 8,00 in | 20 cm | |||
| Size - deep | 5.90 in | 15 cm | |||
| mass | 2.50 lb | 1,134 grams | |||
| notes | |||||
| [] 1] | AC coupled (lower limiting frequency at coupling: 0 Hz) | ||||
| [2] | coupled with 350-Ω bridge (bridge / differential signal) | ||||
| [3] | typically, AC coupled | ||||
| [4] | can be set in steps of 0.1 V | ||||
| [5] | potential of the minus pole is equal to 0 V (unipolar supply) or corresponds to the inverted potential of the positive terminal (bipolar supply). | ||||
| [6] | details: see PCB Declarationof conformance PS023 | ||||
| equipment | |||||
| 017AXX | cord | -1 | |||
| 100-7.103-50 | connection cable, length 1.8 Meters, 9-pin male to 9-pin female- | -1 | |||
| 488 B 14/NC | power supply | -1 | |||
| EE75 | Configuration software "MCSC" | -1 |


