PCB-482C05
- 4-channel power supply unit,
- Inputs: ICP®,
- Gain 1 x, li >
- BNC inputs and outputs, li >
- Including power supply unit
| basic data | |||
| number channels | 4 | ||
| sensor type | ICP | ||
| voltage gain (±1%) (at 500 Hz) | 1 x | ||
| (maximum) output range | ±10 V | ||
| lower limiting frequency (-5%) | < 0,1 Hz | ||
| Upper cut-off frequency (-5%) | > 1,000,000 Hz | ||
| phase shift (at 1,000 Hz) | ±1 ° | ||
| crosstalk (max) | -72 dB | ||
| Bias voltage/error (via LEDs) display | Open circuit/short circuit/overload | ||
| conditions | |||
| temperature range ( Operation) | 32... 120 ° F | 0... 50 ° C | |
| specifications | |||
| power supply (for supplied AC adaptor) | AC | ||
| mains voltage (47... 63 Hz) | 100... 240 V < small vertical-align:-3px = "" > AC | ||
| power consumption (power supply) | ?0. 7 A | ||
| power supply (sensor supply) | DC voltage | ||
| Power supply (sensor power supply unit) | 32... 38 V DC | ||
| power consumption (sensor power supply unit) | < 0.25 A | ||
| supply voltage (±1 V (DC) (for sensor) | 26 V DC | ||
| constant power supply (for sensor) | 2... 20 mA | [1] | |
| pk ±10 V | Overload threshold (±1. 0 V pk) | ||
| DC Offset | < 20 mV | ||
| Output impedance | 50 Ω | ||
| Wide band noise (1... 10,000 Hz) | 3.5 µV rms | [2] | |
| spectral noise (1 Hz) | 1.30 µV/√Hz | [2] | |
| Spectral noise (10 Hz) | 0.10 µV/√Hz | [2] | |
| Spectral noise (100 Hz) | 0.08 µV/√Hz | [2] | |
| Spectral noise (1,000 Hz) | 0.07 µV/√Hz | [2] | |
| Spectral noise (10,000 Hz) | 0.07 µV/√Hz | [2] | |
| Physical properties | |||
| Electrical connection (ICP® sensor input) | BNC connector | ||
| Electrical connection (output) | BNC connector | ||
| Electrical connection (DC power supply) | 5-pin DIN female | ||
| Size - height | 3.2 in | 8.1 cm | |
| Size - width | 8.0 in | 20 cm | |
| Size - depth | 5.9 in | 15 cm | |
| Mass | 1.25 lb | 567 grams | |
| Notes | |||
| [1] | Configurable, default setting at the factory: 4 mA (±0. 5 mA). TheChannels can individually be configured. | ||
| [2] | Typically | ||
| [3] | Details: see PCB Declaration of conformance PS024 | ||
| Included accessories | |||
| 017AXX | Power cord | -1 | |
| 488B 04/NC | Power supply | -1 |


