PCB-M118A07
Ballistic shot shell pressure sensor, 103,420 kPa, 0.04 pC/kPa, M10x1 integral mtg thd
- Measurement Range: 15 kpsi (103400 kPa)
- Sensitivity: (±15%)0.28 pC/psi (0.041 pC/kPa)
- Sensing Element: Quartz
- Temperature Range: -50 to +325 °F (-46 to +163 °C)
- Electrical Connector: 10-32 Coaxial Jack
- Weight: 0.52 oz (14.6 gm)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Resolution dependent on range setting and cable length used in charge system.
[3] Non-Linearity for maximum pressure will be ≤ 2.0%
[4] Typical.
[5] See PCB Declaration of Conformance PS158 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±15 %) | 0.28 pC/psi | 0.041 pC/kPa | |
| Measurement Range | 15 kpsi | 103400 kPa | |
| Maximum Pressure | 35 kpsi | 241316 kPa | [3] |
| Resolution | 10 mpsi | 0.069 kPa | [2] |
| Resonant Frequency | ≥175 kHz | ≥175 kHz | |
| Rise Time (Reflected) | ≤2.5 µ sec | ≤2.5 µ sec | |
| Non-Linearity | ≤.5 % FS | ≤.5 % FS | [1] |
| Environmental | |||
| Acceleration Sensitivity | ≤0.03 psi/g | ≤0.021 kPa/(m/s²) | |
| Temperature Range (Operating) | -50 to +325 °F | -46 to +163 °C | |
| Temperature Coefficient of Sensitivity | ≤0.06 %/°F | ≤0.108 %/°C | |
| Maximum Flash Temperature | 3000 °F | 1649 °C | |
| Maximum Shock | 20000 g pk | 196140 m/s² pk | |
| Electrical | |||
| Output Polarity (Positive Pressure) | Negative | Negative | |
| Capacitance | 5 pF | 5 pF | [4] |
| Insulation Resistance | ≥1000000000000 Ohm | ≥1000000000000 Ohm | |
| Physical | |||
| Sensing Element | Quartz | Quartz | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Diaphragm | Stainless Steel | Stainless Steel | |
| Sealing | Epoxy | Epoxy | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Weight | 0.52 oz | 14.6 gm | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 065A19 | Spacer set, 0.250" ID (for conformal Models 117B01-117B65 & 117B101-117B999) | 1 |
| 065A06 | Seal ring, 0.318" OD x 0.250" ID x 0.010" thick, 316L SS (for Series 108, 109, 118 and 119) | 3 |


