PCB-JJ
Pigtail leads, stripped and tinned, labeled for 3501, 3741, 3991 series
- Connector Style: Pigtail
Specification Notes
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Connector Style | Pigtail | Pigtail | |
| Physical | |||
| Electrical Connections (Red) | Pos (+) Power | Pos (+) Power | |
| Electrical Connections (Black) | Ground | Ground | |
| Electrical Connections (Shield) | Shield | Shield | |
| Electrical Connections (Yellow) | Pos (+) Output | Pos (+) Output | |
| Electrical Connections (White) | Neg (-) Output | Neg (-) Output | |
* All specifications are at room temperature unless otherwise specified.


