PCB-J352C68
High sensitivity, miniature (2 gm), ceramic shear ICP® accel., 100 mV/g, 0.5 to 8k Hz, 10-32 top conn., ground isolated
- Sensitivity: (±10%)100 mV/g (10.2 mV/(m/s²))
- Measurement Range: ±50 g pk (±491 m/s² pk)
- Broadband Resolution: 0.00016 g rms (0.0015 m/s² rms)
- Frequency Range: (±5%)0.5 to 10000 Hz
- Sensing Element: Ceramic
- Weight: 0.070 oz (2.0 gm)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Transverse sensitivity is typically ≤ 3%.
[2] Typical.
[4] 200°F to 250°F data valid with HT option only.
[2] Typical.
[5] See PCB Declaration of Conformance PS023 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) | |
| Measurement Range | ±50 g pk | ±491 m/s² pk | |
| Frequency Range (±5 %) | 0.5 to 10000 Hz | 0.5 to 10000 Hz | |
| Frequency Range (±10 %) | 0.3 to 12000 Hz | 0.3 to 12000 Hz | |
| Frequency Range (±3 dB) | 0.2 to 20000 Hz | 0.2 to 20000 Hz | |
| Resonant Frequency | ≥35 kHz | ≥35 kHz | |
| Phase Response (±5 °) (at 70°F [21°C]) | 2 to 6000 Hz | 2 to 6000 Hz | |
| Broadband Resolution (1) | 0.00016 g rms | 0.0015 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range (Operating) | -65 to +200 °F | -53 to +93 °C | [4] |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | ≤0.005 g/µε | ≤0.05 (m/s²)/µε | [2] |
| Electrical | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤300 Ohm | ≤300 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | 0.8 to 2.4 sec | 0.8 to 2.4 sec | |
| Settling Time (within 10% of bias) | <10 sec | <10 sec | |
| Spectral Noise (1 Hz) | 60 µg/√Hz | 588 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 16 µg/√Hz | 157 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 5 µg/√Hz | 49 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 1.5 µg/√Hz | 14.7 (µm/sec2)/√Hz | [2] |
| Physical | |||
| Size - Height | 0.73 in | 18.5 mm | |
| Size - Hex | 9/32 in | 9/32 in | |
| Weight | 0.070 oz | 2.0 gm | [2] |
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Top | Top | |
| Mounting Thread | 5-40 Male | 5-40 Male | |
| Mounting Torque | 8 to 12 in-lb | 90 to 135 N-cm | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |
| 080A109 | Petro Wax, one square, 1" x 1" x 0.25" | 1 |
| 080A15 | Adhesive mtg base, 0.312" hex x 0.125" thk, 5-40 tapped hole, aluminum w/isolation hardcoat finish | 1 |
Optional Versions
(A) Adhesive Mount
| Accessories: | |||
|---|---|---|---|
| Supplied | 080A90 | Quick Bonding Gel | 1 |
(HT) High temperature, extends normal operation temperatures
| English | SI | |
|---|---|---|
| Spectral Noise | 25 µg/√Hz | 245 (µm/sec2)/√Hz |
| Discharge Time Constant | 0.08 to 0.24 sec | |
| Broadband Resolution | 0.0002 g rms | 0.002 m/s² rms |
| Frequency Range | 5 to 10000 Hz | 5 to 10000 |
| Frequency Range | 3 to 12000 Hz | 3 to 12000 |
| Temperature Range | -65 to +250 °F | -54 to +121 °C |
| Spectral Noise | 75 µg/√Hz | 736 (µm/sec2)/√Hz |
| Frequency Range | 2 to 20000 Hz | 2 to 20000 |
(J) Ground Isolated
| English | SI | |
|---|---|---|
| Electrical Isolation | ≥100000000 Ohm | |
| Weight | 0.1 oz | 2.8 gm |
| Frequency Range | 0.2 to 16000 Hz | |
| Resonant Frequency | 30 kHz | |
| Size - Hex | 3/8 in | |
| Frequency Range | 0.3 to 10000 Hz | |
| Size - Height | 0.75 in | 19.1 mm |
| Frequency Range | 0.5 to 8000 Hz | |
(M) Metric Mount
| English | SI | |
|---|---|---|
| Mounting Thread | M3 x 0.50 Male | |
(W) Water Resistant Cable
| English | SI | |
|---|---|---|
| Electrical Connection Position | Side | |


