PCB-J320C33
ESS high sensitivity, quartz shear ICP® accel, 100 mV/g, 1 to 4k Hz, 10-32 side conn. (to +325 F) ground isolated
- Sensitivity: (±10%)100 mV/g (10.2 mV/(m/s²))
- Measurement Range: ±50 g pk (±490 m/s² pk)
- Broadband Resolution: 0.0003 g rms (0.003 m/s² rms)
- Frequency Range: (±5%)1 to 4000 Hz
- Sensing Element: Quartz
- Weight: 0.7 oz (20 gm)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Transverse sensitivity is typically ≤ 3%.
[2] Typical.
[4] See PCB Declaration of Conformance PS023 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) | |
| Measurement Range | ±50 g pk | ±490 m/s² pk | |
| Frequency Range (±5 %) | 1 to 4000 Hz | 1 to 4000 Hz | |
| Frequency Range (±10 %) | 0.7 to 6000 Hz | 0.7 to 6000 Hz | |
| Frequency Range (±3 dB) | 0.35 to 10000 Hz | 0.35 to 10000 Hz | |
| Resonant Frequency | ≥22 kHz | ≥22 kHz | |
| Broadband Resolution (1) | 0.0003 g rms | 0.003 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±2000 g pk | ±19620 m/s² pk | |
| Temperature Range (Operating) | -100 to +325 °F | -73 to +163 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | ≤0.0002 g/µε | ≤0.002 (m/s²)/µε | [2] |
| Electrical | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | 0.5 to 2.6 sec | 0.5 to 2.6 sec | |
| Spectral Noise (1 Hz) | 150 µg/√Hz | 1470 (µm/sec2)/√Hz | |
| Spectral Noise (10 Hz) | 30 µg/√Hz | 294 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 8 µg/√Hz | 78 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 2 µg/√Hz | 20 (µm/sec2)/√Hz | [2] |
| Physical | |||
| Size - Height | 0.85 in | 21.6 mm | |
| Size - Hex | 0.75 in | 19.1 mm | |
| Weight | 0.7 oz | 20 gm | [2] |
| Sensing Element | Quartz | Quartz | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Side | Side | |
| Mounting Thread | 10-32 Female | 10-32 Female | |
| Mounting Torque | 10 to 20 in-lb | 113 to 225 N-cm | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 080A109 | Petro Wax, one square, 1" x 1" x 0.25" | 1 |
| 080A12 | Adhesive mtg base, 0.75" hex x 0.2" thk, 10-32 tapped hole, aluminum w/insolation hardcoat finish | 1 |
| 081B05 | Mounting stud, 10-32 to 10-32, 0.275" long, BeCu w/shoulder | 1 |
| ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |
| M081B05 | Mounting stud, 10-32 to M6x0.75-6g, 0.275" long, BeCu | 1 |
Optional Versions
(J) Ground Isolated
| English | SI | |
|---|---|---|
| Electrical Isolation | >100000000 | |
| Size - Hex | 0.75 | 19.1 |
| Size - Height | 0.90 | 22.9 |
(W) Water Resistant Cable
| English | SI | |
|---|---|---|
| Electrical Connection Position | Side | |


