PCB-J320C18
ESS mini (2 gm), quartz shear ICP® accel, 10 mV/g, 2 to 8k Hz, 10-32 top conn., 5-40 mtg stud (to +325 F) ground isolated
- Sensitivity: (±10%)10 mV/g (1.02 mV/(m/s²))
- Measurement Range: ±500 g pk (±4900 m/s² pk)
- Broadband Resolution: 0.005 g rms (0.05 m/s² rms)
- Frequency Range: (±5%)1.0 to 10000 Hz
- Sensing Element: Quartz
- Weight: 0.06 oz (1.7 gm)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Transverse sensitivity is typically ≤ 3%.
[2] Typical.
[4] See PCB Declaration of Conformance PS023 for details.
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) | |
Measurement Range | ±500 g pk | ±4900 m/s² pk | |
Frequency Range (±5 %) | 1.0 to 10000 Hz | 1.0 to 10000 Hz | |
Frequency Range (±10 %) | 0.7 to 18000 Hz | 0.7 to 18000 Hz | |
Frequency Range (±3 dB) | 0.35 to 30000 Hz | 0.35 to 30000 Hz | |
Resonant Frequency | ≥60 kHz | ≥60 kHz | |
Broadband Resolution (1) | 0.005 g rms | 0.05 m/s² rms | [2] |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
Environmental | |||
Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk | |
Temperature Range (Operating) | -100 to +325 °F | -73 to +163 °C | |
Temperature Response | See Graph | See Graph | [2] |
Base Strain Sensitivity | ≤0.0005 g/µε | ≤0.005 (m/s²)/µε | [2] |
Electrical | |||
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤100 Ohm | ≤100 Ohm | |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Discharge Time Constant | 0.25 to 2.0 sec | 0.25 to 2.0 sec | |
Settling Time (within 10% of bias) | <5 sec | <5 sec | |
Spectral Noise (1 Hz) | 2800 µg/√Hz | 27468 (µm/sec2)/√Hz | [2] |
Spectral Noise (10 Hz) | 700 µg/√Hz | 6867 (µm/sec2)/√Hz | [2] |
Spectral Noise (100 Hz) | 180 µg/√Hz | 1766 (µm/sec2)/√Hz | [2] |
Spectral Noise (1 kHz) | 64 µg/√Hz | 628 (µm/sec2)/√Hz | [2] |
Physical | |||
Size - Height | 0.74 in | 18.8 mm | |
Size - Hex | 9/32 in | 9/32 in | |
Weight | 0.06 oz | 1.7 gm | [2] |
Sensing Element | Quartz | Quartz | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
Electrical Connection Position | Top | Top | |
Mounting Thread | 5-40 Male | 5-40 Male | |
Mounting Torque | 8 to 12 in-lb | 90 to 135 N-cm |
* All specifications are at room temperature unless otherwise specified.
Accessories
Supplied | ||
080A109 | Petro Wax, one square, 1" x 1" x 0.25" | 1 |
080A15 | Adhesive mtg base, 0.312" hex x 0.125" thk, 5-40 tapped hole, aluminum w/isolation hardcoat finish | 1 |
ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |
Optional Versions
(A) Adhesive Mount
Accessories: | |||
---|---|---|---|
Supplied | 080A90 | Quick Bonding Gel | 1 |
(J) Ground Isolated
English | SI | |
---|---|---|
Weight | 0.10 oz | 3.0 gm |
Frequency Range | 1.0 to 8000 Hz | |
Electrical Isolation | ≥100000000 Ohm | |
Size - Height | 0.72 in | 18.3 mm |
Resonant Frequency | 50 kHz | |
Size - Hex | 3/8 in | |
Frequency Range | 0.35 to 25000 Hz | |
Frequency Range | 0.7 to 12000 Hz |
(M) Metric Mount
English | SI | |
---|---|---|
Mounting Thread | M3x0.50 Male |
(W) Water Resistant Cable
English | SI | |
---|---|---|
Electrical Connection Position | Top |