PCB-5309D-01A
PCB L&T TORKDISC® System, 16-bit telemetry system, 50k in-lb/4,167 ft-lb(5.65 kN-m) rated capacity, 100% static overload protection, 10,000 RPM Max., steel alloy
- Measurement Range: 50000 in-lb (5649 Nm)
- Temperature Range: +32 to +185 °F (0 to +85 °C)
- Torsional Stiffness: 115000 kin-lb/radian (12993 kN-m/radian)
- Overload Limit: 85000 in-lb (9604 Nm)
- Housing Material: Plated Steel
- Weight: 30 lb (13.6 kg)
Specification Notes
[1] Request Technical Note FTQ-STN5 regarding digital output signal.
[2] Extraneous load limits reflect the maximum axial load, lateral load, and bending moment that may be applied singularly without electrical or mechanical damage to the sensor.
[3] Where combined extraneous loads are applied, decrease loads proportionally.
[4] Root sum square of non-linearity, hysteresis, and non repeatability.
[5] Selectable High Pass cutoff frequencies of 5, 10, 20, 200 and 500 Hz.
[6] Selectable Low Pass cutoff frequencies of 10,000, 5000, 2500, 1200, 625 and 313 Hz.
[7] Bolt joint slip torque is calculated assuming a coefficient of friction (µ) of 0.1 and that grade 8 socket head cap screws are used and tightened to 75% of yield.
[8] Bolt joint slip torque is increased from 85,000 in-lbs to 110,000 in-lbs by applying Loctite 638 to the inner 6.000" bolt circle mating surfaces, or using 5/8-11 UNC Supertanium bolts in the 6.000" bolt circle, torqued to 230 ft-lbs.
[9] Supplied with universal AC power adaptor.
[10] See PCB Declaration of Conformance PS069 for details.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Measurement Range (Full Scale Capacity) | 50000 in-lb | 5649 Nm | |
| Accuracy | ±0.10 % FS | ±0.10 % FS | [4] |
| Frequency Range (-3 dB) | 0 to 8300 Hz | 0 to 8300 Hz | |
| Filter Type (High Pass) | 2-pole Butterworth | 2-pole Butterworth | [5] |
| Filter Type (Low Pass - Anti Alias) | 8-pole Elliptical | 8-pole Elliptical | [6] |
| Voltage Output (channel A - AC coupled) | ±10 V | ±10 V | |
| Voltage Output (channel B - DC coupled) | ±10 V | ±10 V | |
| Gain (Channel A) | 1 to 16 dB | 1 to 16 dB | |
| Gain (Channel B) | 0.3 to 1.3 dB | 0.3 to 1.3 dB | |
| Digital Output | QSPI | QSPI | [1] |
| Maximum Load (Axial) | 5000 lb | 22.25 kN | [2] [3] |
| Maximum Load (Lateral) | 5000 lb | 22.25 kN | [2] [3] |
| Maximum Moment | 25000 in-lb | 2825 Nm | [2] [3] |
| Environmental | |||
| Overload Limit (Bolt Joint Slip) | 85000 in-lb | 9604 Nm | [7] [8] |
| Overload Limit (Failure) | 125000 in-lb | 14123 Nm | |
| Overload Limit (Safe) | 100000 in-lb | 11298 Nm | |
| Temperature Range (Operating) | +32 to +185 °F | 0 to +85 °C | |
| Temperature Range (Compensated) | +70 to +170 °F | +21 to +77 °C | |
| Temperature Effect on Output (within compensated range) | 0.003 %FS/°F | 0.0054 %FS/°C | |
| Temperature Effect on Zero Balance (within compensated range) | 0.003 %FS/°F | 0.0054 %FS/°C | |
| Position Sensitivity (180° rotation of sensor) | ≤0.1 % FS | ≤0.1 % FS | |
| Electrical | |||
| Power Required (50 to 60 Hz) | 9 to 18 VDC | 9 to 18 VDC | [9] |
| Digital Resolution | 16 Bit | 16 Bit | |
| Digital Sample Rate | 26484 samples/sec | 26484 samples/sec | |
| Analog Resolution (based on ±10 V FSO and 16-bit resolution) | 0.31 mV | 0.31 mV | |
| Physical | |||
| Maximum Speed | 10000 RPM | 10000 RPM | |
| Permissible Axial Float (rotor to stator) | 0.25 in | 6.4 mm | |
| Permissible Radial Float (rotor to stator) | 0.25 in | 6.4 mm | |
| Rotating Inertia (without adaptors) | 0.874 in-lb/sec2 | 0.099 N-m/sec2 | |
| Dynamic Balance | per ISO G 2.5 | per ISO G 2.5 | |
| Torsional Stiffness | 115000 kin-lb/radian | 12993 kN-m/radian | |
| Torsional Angle (at Full Scale Capacity) | 0.017 ° | 0.017 ° | |
| Housing Material (Sensor) | Plated Steel | Plated Steel | |
| Weight | 30 lb | 13.6 kg | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 100-9161-10 | 1 | |
| 182-028A | 25-pin(M) D-sub conn. (mating connector for 53xxC Series receiver outputs) | 1 |
| 8314-06-24A | 24-ft long black coaxial cable (RG58/U) ,BNC plug to BNC plug | 1 |


