PCB-426B31
1/4" preamplifier with 7-pin LEMO conn. (for externally polarized microphones)
- Nominal Microphone Diameter: 1/4"
- Temperature Range: -4 to 167 °F (-20 to 75 °C)
- Output Voltage: ±50 V
- Size - Length: 4 in (101.6 mm)
Specification Notes
[1] Typical.
[2] Measured with an equivalent microphone of 6.8 pF
[3] With Power Supply < ±18 VDC
[1] Typical.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Nominal Microphone Diameter | 1/4" | 1/4" | |
| Gain (1 ) | -0.14 dB | -0.14 dB | [1] [2] |
| Frequency Response (±0.5 dB) | 3.98 to 126000 Hz | 3.98 to 126000 Hz | [2] |
| Frequency Response (±0.3 dB) | 5.01 to 126000 Hz | 5.01 to 126000 Hz | [2] |
| Frequency Response (±0.2 dB) | 6.31 to 126000 Hz | 6.31 to 126000 Hz | [2] |
| Frequency Response (±0.1 dB) | 10.0 to 126000 Hz | 10.0 to 126000 Hz | [2] |
| Phase Linearity (±1 °) | 79.42 to 25000 Hz | 79.42 to 25000 Hz | [2] |
| Electrical Noise (A-weight) | 3.8 µV | 3.8 µV | [1] [2] |
| Electrical Noise (A-weight) | ≤4.8 µV | ≤4.8 µV | [2] |
| Electrical Noise (Flat 20 Hz to 20 kHz) | 9.3 µV | 9.3 µV | [1] [2] |
| Electrical Noise (Flat 20 Hz to 20 kHz) | ≤12.0 µV | ≤12.0 µV | [2] |
| Distortion (25 V rms input at 1 kHz) | <-80 dB | <-80 dB | |
| Output Slew Rate | 8 V/µS | 8 V/µS | [1] |
| TEDS Compliant | Yes | Yes | |
| Environmental | |||
| Temperature Range (Operating) | -4 to 167 °F | -20 to 75 °C | [3] |
| Temperature Range (Storage) | -40 to 185 °F | -40 to 85 °C | |
| Humidity Range (Non-Condensing) | 0 to 95 %RH | 0 to 95 %RH | |
| Electrical | |||
| Excitation Voltage (Single Supply) | 28 to 120 V | 28 to 120 V | |
| Excitation Voltage (Dual Supply) | ±14 to 60 V | ±14 to 60 V | |
| Current Draw | 3.3 mA | 3.3 mA | [1] |
| Impedance (Input) | 19.1 GOhm | 19.1 GOhm | [1] |
| Capacitance (Input) | 0.18 pF | 0.18 pF | [1] |
| Output Bias Voltage (Dual Supply) | 1.2 VDC | 1.2 VDC | [1] |
| Impedance (Output) | <40 Ohm | <40 Ohm | |
| Output Voltage (Maximum) | ±50 V | ±50 V | |
| Output Current (Maximum) | 20 mA | 20 mA | [1] |
| Physical | |||
| Housing Material | Stainless Steel | Stainless Steel | |
| Size - Diameter | 0.25 in | 6.35 mm | |
| Size - Length | 4 in | 101.6 mm | |
| Electrical Connector | Integral Cable | Integral Cable | |
| Electrical Connector | 7-pin LEMO FGG.1B.307 | 7-pin LEMO FGG.1B.307 | |
| Cable Length | 10 ft | 3 m | |
| Mounting Thread (Microphone to Preamplifier) | 0.2244 - 60 UNS | 5.7 mm - 60 UNS | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| ERC-16 | Calibration of ICP® microphone preamplifier | 1 |


