PCB-377C20/426A14
377C20 microphone paired with a 426A14 preamplifier
- Nominal Microphone Diameter: 1/2"
- Frequency Response Characteristic: Random Incidence
- Frequency Range: (±2dB)3.15 to 16000 Hz
- Inherent Noise: 14 dB(A) re 20 µPa
- Dynamic Range: 146 dB re 20 µPa
Specification Notes
[1] Typical.
[2] re 250 Hz
[1] Typical.
[2] re 250 Hz
[1] Typical.
[3] Prepolarized
[1] Typical.
[4] See PCB Declaration of Conformance PS167 for details.
English: | SI: | ||
---|---|---|---|
Performance | |||
Nominal Microphone Diameter | 1/2" | 1/2" | |
Frequency Response Characteristic | Random Incidence | Random Incidence | |
Open Circuit Sensitivity (±1.5 dB) | -26 dB re 1 V/Pa | -26 dB re 1 V/Pa | [2] |
Open Circuit Sensitivity | 50 mV/Pa | 50 mV/Pa | [2] |
Frequency Range (±2 dB) | 3.15 to 16000 Hz | 3.15 to 16000 Hz | |
Frequency Range (±1 dB) | 5 to 6300 Hz | 5 to 6300 Hz | |
Lower Limiting Frequency (-3 dB) | 1.0 to 2.4 Hz | 1.0 to 2.4 Hz | |
Resonant Frequency (90° Phase Shift) | 12000 Hz | 12000 Hz | [1] |
Inherent Noise | 14 dB(A) re 20 µPa | 14 dB(A) re 20 µPa | [1] |
Dynamic Range (3% Distortion Limit) | 146 dB re 20 µPa | 146 dB re 20 µPa | [1] |
Standards Designation (IEC 61094-4) | WS2D | WS2D | |
Environmental | |||
Temperature Range (Operating) | -40 to +248 °F | -40 to +120 °C | |
Temperature Coefficient of Sensitivity (+14 to +122°F (-10 to +50°C)) | 0.005 dB/°F | 0.009 dB/°C | [1] [2] |
Static Pressure Coefficient | -0.01 dB/kPa | -0.01 dB/kPa | [1] [2] |
Humidity Coefficient of Sensitivity (0 to 100%, non-condensing) | ±0.001 dB/%RH | ±0.001 dB/%RH | [2] |
Influence of Axial Vibration (0.1g (1 m/s²)) | 63 dB re 20 µPa | 63 dB re 20 µPa | [1] |
Electrical | |||
Capacitance (Polarized) | 11 pF | 11 pF | [1] |
Polarization Voltage | 0 V | 0 V | [3] |
Physical | |||
Housing Material | Stainless Alloy | Stainless Alloy | |
Venting | Rear | Rear | |
Mounting Thread | 0.4606 - 60 UNS | 11.7 mm - 60 UNS | |
Mounting Thread | 0.5 - 60 UNS | 12.7 mm - 60 UNS | |
Size - Diameter (with grid) | 0.52 in | 13.2 mm | |
Size - Diameter (without grid) | 0.5 in | 12.7 mm | |
Size - Height (with grid) | 0.64 in | 16.2 mm | |
Size - Height (without grid) | 0.6 in | 15.3 mm | |
Weight | 0.28 oz | 7.8 gm | [1] |
* All specifications are at room temperature unless otherwise specified.
Accessories
Supplied | ||
ACS-20 | Calibration of precision condenser microphones | 1 |