PCB-3713F11100G
Triaxial MEMS DC accelerometer, 13 mV/g, 100 g, 9-pin socket
- Sensitivity: (±3%)13.5 mV/g (1.38 mV/(m/s²))
- Measurement Range: ±100 g pk (±981 m/s² pk)
- Electrical Connector: 9-Pin (9-Pin)
- Weight: 0.6 oz (17.3 gm)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Measured at 100 Hz, 10 grms.
[2] Typical.
[4] -65 to +250 °F, ref. 75 °F (-54 to +121 °C, ref. 24 °C)
[5] FSO= Full Scale Output over the Measurement Range
[2] Typical.
[6] Offset tolerance is based on 10 ft of 037 test cable.
[7] See PCB Declaration of Conformance PS027 for details.
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±3 %) | 13.5 mV/g | 1.38 mV/(m/s²) | [3] |
Measurement Range | ±100 g pk | ±981 m/s² pk | |
Frequency Range (±5 %) | 0 to 1500 Hz | 0 to 1500 Hz | |
Frequency Range (±10 %) | 0 to 2500 Hz | 0 to 2500 Hz | |
Resonant Frequency | 8.5 kHz | 8.5 kHz | [2] |
Phase Response (100 Hz) | <10 ° | <10 ° | |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Broadband Resolution (0.5) | 3.5 mg rms | 0.034 m/s² rms | [2] |
Transverse Sensitivity | ≤3 % | ≤3 % | |
Environmental | |||
Overload Limit (Shock) | ±3000 g pk | ±29420 m/s² pk | |
Temperature Range (Operating) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Range (Storage) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % | [4] |
Zero g Offset Temperature Coefficient | ±1.5 % FSO | ±1.5 % FSO | [4] [5] |
Base Strain Sensitivity | 0.001 g/µε | 0.01 (m/s²)/µε | [2] |
Magnetic Sensitivity | 40 µg/gauss | 3.9 (m/s²)/Tesla | [2] |
Electrical | |||
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC | |
Current Consumption | ≤15 mA | ≤15 mA | |
Output Impedance | ≤120 Ohm | ≤120 Ohm | |
Offset Voltage | ±20 mVDC | ±20 mVDC | [6] |
Spectral Noise | 500 µg/√Hz | 4905 (µm/sec2)/√Hz | [2] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Size - Length | 0.8 in | 20.3 mm | |
Size - Width | 0.8 in | 20.3 mm | |
Size - Height | 0.8 in | 20.3 mm | |
Weight | 0.6 oz | 17.3 gm | |
Electrical Connector | 9-Pin | 9-Pin | |
Electrical Connection Position | Side | Side | |
Mounting Thread | 10-32 Female | 10-32 Female |
* All specifications are at room temperature unless otherwise specified.
Accessories
Supplied | ||
ACS-172T | 1 | |
080A12 | Adhesive mtg base, 0.75" hex x 0.2" thk, 10-32 tapped hole, aluminum w/insolation hardcoat finish | 1 |
081B05 | Mounting stud, 10-32 to 10-32, 0.275" long, BeCu w/shoulder | 1 |
M081B05 | Mounting stud, 10-32 to M6x0.75-6g, 0.275" long, BeCu | 1 |