PCB-3711F122G/050DZ
MEMS DC ACCEL, 3711F122G/050DZ
- Sensitivity: (±3%)675 mV/g (68.8 mV/(m/s²))
- Measurement Range: ±2 g pk (±19.6 m/s² pk)
- Broadband Resolution: 0.1 mg rms (0.001 m/s² rms)
- Temperature Range: -65 to +250 °F (-54.0 to +121 °C)
- Frequency Range: (±5%)0 to 250 Hz
- Electrical Connector: Integral Cable (Integral Cable)
Specification Notes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Measured at 5 Hz, 0.5 grms.
[2] Typical.
[4] -65 to +250 °F, ref. 75 °F (-54 to +121 °C, ref. 24 °C)
[5] FSO= Full Scale Output over the Measurement Range
[2] Typical.
[6] Offset tolerance is based on 10 ft of 010 test cable.
[7] See PCB Declaration of Conformance PS027 for details.
English: | SI: | ||
---|---|---|---|
Performance | |||
Sensitivity (±3 %) | 675 mV/g | 68.8 mV/(m/s²) | [3] |
Measurement Range | ±2 g pk | ±19.6 m/s² pk | |
Frequency Range (±5 %) | 0 to 250 Hz | 0 to 250 Hz | |
Frequency Range (±10 %) | 0 to 350 Hz | 0 to 350 Hz | |
Resonant Frequency | 1.2 kHz | 1.2 kHz | [2] |
Phase Response (10 Hz) | <2.5 ° | <2.5 ° | |
Broadband Resolution (0.5) | 0.1 mg rms | 0.001 m/s² rms | [2] |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Transverse Sensitivity | ≤3 % | ≤3 % | |
Environmental | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range (Operating) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Range (Storage) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % | [4] |
Zero g Offset Temperature Coefficient | ±1.5 % FSO | ±1.5 % FSO | [4] [5] |
Base Strain Sensitivity | 0.001 g/µε | 0.01 (m/s²)/µε | [2] |
Magnetic Sensitivity | 200 µg/gauss | 19.6 (m/s²)/Tesla | [2] |
Electrical | |||
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC | |
Current Consumption | ≤5 mA | ≤5 mA | |
Output Impedance | ≤120 Ohm | ≤120 Ohm | |
Offset Voltage | +/-20 mVDC | +/-20 mVDC | [6] |
Spectral Noise | 10 µg/√Hz | 98.1 (µm/sec2)/√Hz | [2] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
Physical | |||
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Size - Height | 0.45 in | 11.4 mm | |
Size - Length | 0.85 in | 21.6 mm | |
Size - Width | 0.85 in | 21.6 mm | |
Weight (with cable) | 2.29 oz | 65.0 gm | |
Electrical Connector | Integral Cable | Integral Cable | |
Electrical Connection Position | Side | Side | |
Cable Termination | Pigtail Ends | Pigtail Ends | |
Cable Type | 010 4-cond Shielded | 010 4-cond Shielded | |
Cable Length | 10 ft | 3.05 m | |
Mounting | Through Hole | Through Hole |
* All specifications are at room temperature unless otherwise specified.
Accessories
Supplied | ||
080A152 | Easy Mount Clip for Series 3701 and 3711 DC Response Accelerometers | 1 |
ACS-85 | Phase and Magnitude calibration from 0.5 Hz to 5% pt Linear scale for 3711 3713 DC Accels only | 1 |
081A113 | 4-40 threaded stainless steel socket head cap screw with stainless steel washer for 3711 Series accelerometers (not off-ground) | 2 |
M081A113 | M2.5x0.45 threaded stainless steel socket head cap screw with stainless steel washer for 3711 Series accelerometers (not off-ground) | 2 |