PCB-1631-03C
PCB L&T S-Type Load Cell, 1k lbf rated capacity, 150% of RO static overload protection, 2mV/V output, 1/2-20 UNF threads, integral 10 ft cable w/ open end, aluminum construction
- Measurement Range: 1000 lb (4448 N)
- Size - Height: 3.0 in (76.2 mm)
- Electrical Connector: 10 ft - Integrated Cable
Specification Notes
[1] FS - Full Scale.
[2] RO - Rated Output.
[3] Singularly applied, i.e. no other extraneous loads.
[4] Over compensated operating temperature range.
[5] Nominal.
[6] Calibrated at 10 VDC, usable 5 to 20 VDC or VAC RMS.
[7] See Outline Drawing 46138 for Complete Dimensions
English: | SI: | ||
---|---|---|---|
Performance | |||
Measurement Range | 1000 lb | 4448 N | [1] |
Sensitivity (±10 %) | 2 mV/V | 2 mV/V | [2] |
Non-Linearity | ≤0.05 % FS | ≤0.05 % FS | |
Hysteresis | ≤0.03 % FS | ≤0.03 % FS | |
Non-Repeatability | ≤0.02 %RO | ≤0.02 %RO | |
Creep (in 20 minutes) | ≤0.08 % | ≤0.08 % | |
Resonant Frequency | 3.2 kHz | 3.2 kHz | |
Environmental | |||
Overload Limit | 1500 lb | 6672 N | |
Load Limit (Side Force, FX or FY) | 100 lb | 445 N | [3] |
Load Limit (Bending Moment, MX or MY) | 200 in-lb | 22.6 Nm | [3] |
Load Limit (Axial Torque, MZ) | 200 in-lb | 22.6 Nm | [3] |
Temperature Range (Operating) | 0 to +200 °F | -18 to +93 °C | |
Temperature Range (Compensated) | +70 to +170 °F | +21 to +77 °C | |
Temperature Effect on Output (Maximum) | ±0.0005 %Reading/°F | ±0.0015 %Reading/°C | [4] |
Temperature Effect on Zero Balance (Maximum) | ±0.0015 %FS/°F | ±0.027 %FS/°C | [4] |
Electrical | |||
Bridge Resistance | 350 Ohm | 350 Ohm | [5] |
Excitation Voltage (Recommended) | 10 VDC | 10 VDC | [6] |
Insulation Resistance | >5000000000 Ohm | >5000000000 Ohm | |
Zero Balance | ±1 % FS | ±1 % FS | |
Output Polarity | +Tension | +Tension | |
Physical | |||
Size - Height | 3.0 in | 76.2 mm | |
Size - Width | 1.0 in | 25.4 mm | |
Size - Length | 2.0 in | 51.0 mm | [7] |
Weight | 0.43 lb | 195 g | |
Mounting Thread | 1/2-20 Thread | No Metric Equivalent | |
Housing Material | Aluminum | Aluminum | |
Sensing Element | Strain Gage | Strain Gage | |
Deflection at Full Scale Capacity | 0.0025 in | 0.05 mm | |
Electrical Connector | 10 ft - Integrated Cable | 10 ft - Integrated Cable | |
Electrical Connection Position | Side | Side |
* All specifications are at room temperature unless otherwise specified.