PCB-070C29
16-channel patch panel, (16) IDC's, (16) BNC jacks, and (1) DB50 male conn.
Specification Notes
[1] 3 pins for each channel
[2] One jack for each channel
English: | SI: | ||
---|---|---|---|
Performance | |||
Channels | 16 | 16 | |
Physical | |||
Form Factor | Benchtop | Benchtop | |
Electrical Connector (Input) | BNC Jack | BNC Jack | [2] |
Electrical Connector (Input) | IDC Pin | IDC Pin | [1] |
Electrical Connector (Output) | DB-50 Connector | DB-50 Connector | |
Size - Depth | 6.88 in | 174.8 cm | |
Size - Height | 2.26 in | 57.4 cm | |
Size - Width | 4.88 in | 124.0 cm | |
Weight | 0.85 lb | 0.39 kg |
* All specifications are at room temperature unless otherwise specified.