PCB-045000-02251
Load Cell, S-Type, 250N 5000 Ohm M6 x 1 Thd
- Measurement Range: 56 lb (250 N)
- Size - Height: 2.50 in (64 mm)
- Electrical Connector: 6 ft. Integrated Cable
Specification Notes
[1] FS - Full Scale.
[2] RO - Rated Output.
[3] Singularly applied, i.e. no other extraneous loads.
[4] Over compensated operating temperature range.
[5] Nominal.
[6] Calibrated at 10 VDC, usable 5 to 20 VDC or VAC RMS.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Measurement Range | 56 lb | 250 N | [1] |
| Sensitivity (±10 %) | 2 mV/V | 2 mV/V | [2] |
| Non-Linearity | ≤0.15 % FS | ≤0.15 % FS | |
| Hysteresis | ≤0.15 % FS | ≤0.15 % FS | |
| Non-Repeatability | ≤0.05 %RO | ≤0.05 %RO | |
| Creep (in 20 minutes) | ≤0.02 % | ≤0.02 % | |
| Resonant Frequency | 1.5 kHz | 1.5 kHz | |
| Environmental | |||
| Overload Limit | 84 lb | 375 N | |
| Load Limit (Side Force, FX or FY) | 5.6 lb | 25 N | [3] |
| Load Limit (Bending Moment, MX or MY) | 10 in-lb | 1 Nm | [3] |
| Load Limit (Axial Torque, MZ) | 10 in-lb | 1 Nm | [3] |
| Temperature Range (Operating) | 0 to +200 °F | -18 to +93 °C | |
| Temperature Range (Compensated) | +75 to +150 °F | +21 to +65 °C | |
| Temperature Effect on Output (Maximum) | ±0.002 %Reading/°F | ±0.0036 %Reading/°C | [4] |
| Temperature Effect on Zero Balance (Maximum) | ±0.0015 %FS/°F | ±0.027 %FS/°C | [4] |
| Electrical | |||
| Bridge Resistance | 5000 Ohm | 5000 Ohm | [5] |
| Excitation Voltage (Recommended) | 10 VDC | 10 VDC | [6] |
| Insulation Resistance | >5000000000 Ohm | >5000000000 Ohm | |
| Zero Balance | ≤1 % FS | ≤1 % FS | |
| Output Polarity | + Tension | + Tension | |
| Physical | |||
| Size - Height | 2.50 in | 64 mm | |
| Size - Width | 0.75 in | 19 mm | |
| Size - Length | 2.00 in | 51 mm | |
| Weight | 0.24 lb | 109 g | |
| Housing Material | Aluminum | Aluminum | |
| Sensing Element | Strain Gage | Strain Gage | |
| Deflection at Full Scale Capacity | 0.002 in | 0.05 mm | |
| Electrical Connector | 6 ft. Integrated Cable | 6 ft. Integrated Cable | |
| Electrical Connection Position | Side | Side | |
* All specifications are at room temperature unless otherwise specified.