PCB-032
General purpose, lightweight, 2-conductor, 30 awg (7/38), twisted, shielded, FEP cable (price per foot)
- Cable Style: Multi Conductor - Shielded
- Number of Conductors: 2
- Cable Jacket Material: FEP
- Temperature Range: -130 to +392 °F (-90 to +200 °C)
Specification Notes
[1] Typical.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Number of Conductors | 2 | 2 | |
| Cable Style | Multi Conductor - Shielded | Multi Conductor - Shielded | |
| Cable Configuration | Twisted Pair | Twisted Pair | |
| Environmental | |||
| Temperature Range | -130 to +392 °F | -90 to +200 °C | |
| Electrical | |||
| Impedance | 45 Ohm | 45 Ohm | [1] |
| Capacitance (conductor to conductor @ 70 °F (21 °C)) | 20 pF/ft | 65.6 pF/m | |
| Physical | |||
| Cable Jacket Diameter | 0.085 in | 2.16 mm | [1] |
| Cable Jacket Material | FEP | FEP | |
| Cable Jacket Color | Clear | Clear | |
| Conductor Style | Stranded - 7 Strands 38 AWG | Stranded - 7 Strands 38 AWG | |
| Conductor Material | Silver Plated Copper Alloy | Silver Plated Copper Alloy | |
| Conductor Diameter (30 AWG) | 0.012 in | 0.03 mm | [1] |
| Insulation Material Over Conductor(s) | Extruded TFE | Extruded TFE | |
| Shield Type Over Conductor(s) | Braid: 90% Minimum Coverage | Braid: 90% Minimum Coverage | |
| Shield Material Over Conductor(s) | Silver Plated Wire | Silver Plated Wire | |
| Bend Radius (minimum) | 0.9 in | 23 mm | |
| Weight | .12 oz/ft | 11.3 gm/m | [1] |
| ROHS Compliant | Yes | Yes | |
* All specifications are at room temperature unless otherwise specified.


