PCB-006
003 coaxial cable with tin plated copper braid & heat shrink tubing applied (price per foot)
***Maximum cable length is 50ft (15m)***- Cable Style: Coaxial - Low Noise
- Number of Conductors: 1
- Cable Jacket Material: TFE
- Temperature Range: -67 to +275 °F (-55 to +135 °C)
Specification Notes
[1] Typical.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Number of Conductors | 1 | 1 | |
| Cable Style | Coaxial - Low Noise | Coaxial - Low Noise | |
| Environmental | |||
| Temperature Range | -67 to +275 °F | -55 to +135 °C | |
| Electrical | |||
| Impedance (±2 Ohm) | 50 Ohm | 50 Ohm | |
| Capacitance (±2 pF/ft) (conductor to conductor @ 70 °F (21 °C)) | 30 pF/ft | 95 to 105 pF/m | |
| Noise Level (pk - pk) | ≤3 mV | ≤3 mV | |
| Physical | |||
| Cable Jacket Diameter | .079 in | 2.00 mm | [1] |
| Cable Jacket Material | TFE | TFE | |
| Cable Jacket Color | Blue | Blue | |
| Protective Covering Diameter | .20 in | 5.08 mm | [1] |
| Protective Covering | Shrink Tube Over Steel Braid | Shrink Tube Over Steel Braid | |
| Conductor Style | Solid | Solid | |
| Conductor Material | Nickel Plated Copper Covered Steel | Nickel Plated Copper Covered Steel | |
| Conductor Diameter (29 AWG) | .011 in | .279 mm | [1] |
| Insulation Material Over Conductor(s) | Extruded TFE | Extruded TFE | |
| Shield Type Over Conductor(s) | Braid: 90% Minimum Coverage | Braid: 90% Minimum Coverage | |
| Shield Material Over Conductor(s) | Nickel Plated Wire | Nickel Plated Wire | |
| Shield Wire Diameter Over Conductor(s) (Each Strand 38 AWG) | .063 | 1.60 | [1] |
| Shield Type Over Bundle | Braid: 90% Minimum Coverage | Braid: 90% Minimum Coverage | |
| Shield Material Over Bundle | Tin Plated Copper | Tin Plated Copper | |
| Shield Wire Diameter Over Bundle (Each Strand 36 AWG) | .10 in | 2.54 mm | [1] |
| Low Noise Barrier Material (Over Conductor) | Liquid Graphite | Liquid Graphite | |
| Low Noise Barrier Material (Over Insulator) | Graphite Impregnated PTFE Tape | Graphite Impregnated PTFE Tape | |
| Bend Radius (minimum) | 2 in | 50. mm | |
| Weight | .47 oz/ft | 42.6 gm/m | [1] |
* All specifications are at room temperature unless otherwise specified.


