PCB-482C54
- 4-channel power supply unit,
- Inputs: ICP®, voltage and load,
- Continuous gain of 0.1 … 200x,
- BNC-inputs and outputs,
- TEDS Support,
- Including power supply
| basic data | ||||
| number channels | 4 | |||
| sensor type | ICP, voltage, charge | |||
| gain | 0 x to 200x | |||
| step width of the gain setting | 0.1 | |||
| accuracy (amplification factor 0, 1 x 0, 4 x) | ≤5% | |||
| (amplification factor 0, 5 x to 200x) accuracy | ≤1% | |||
| sensitivity (±1%) (Charge input at 100 Hz) | 0.1 / 1.0 / 10.0 mV / pC | |||
| Insulation resistance on the Eingang(minimal erforderlich) (0.1) | ≥ 10 kΩhm | |||
| insulation resistance at the entrance (1.0) | 100 kΩ | |||
| Insulation resistance at the entrance (10.0) | 1 M Ω | |||
| entrance (load input, nominal) | ±100. 000 pC | |||
| (Minimum) output range | ±10 V pk | |||
| frequency range (-5%) (Amplification factor 0, 1 x 99, 9 x) | 0.05 … 100,000 Hz | |||
| Frequency range (-5%) (Gain 100 x to 200x) | 0.05 … 75,000 Hz | |||
| Lower limiting frequency (-5%) (Charge input) | 0.5 Hz | [1] | ||
| filter type (Butterworth of fourth-order) | low-pass | |||
| edge steepness of the filter | 24 dB/octave | |||
| Corner frequency of the electrical filter (-3 dB) | 10,000 Hz | [2] [3] | ||
| edge steepness of the filter | 80 dB/decade | |||
| Frequency response accuracy in the passband of the filter | 0.01 | |||
| attenuation in the block area of the filter (minimum) | 96 dB | |||
| Phase shift (at 1,000 Hz) | ±1 ° | |||
| linearity error (load input) | ≤ 1% FS | |||
| crosstalk ( maximum) | -72 dB | |||
| TEDS reader function | Yes | |||
| display bias voltage/error (via LEDs) | open circuit/short circuit /. Override | |||
| Manual | ||||
| user | keypad | |||
| digital display | 2 lines, 16 characters | |||
| Digital interface | ||||
| digital interface | RS-232 | |||
| digital interface: data rate | 19.200 bps | |||
| Digital interface: start, stop, parity | 1, 8, 1, no | |||
| digital interface: handshake | RTS/CTS | |||
| Digital interface: cable length (max) | 50 ft | 15.2 m | ||
| conditions of use | ||||
| temperature range (operation) | 32 … 120 ° F | 0 … 50 ° C | ||
| Specifications | ||||
| power supply (for supplied AC adaptor) | AC | |||
| power supply (direct care) | DC | |||
| mains voltage (50 … 60 Hz) | 100 … 240 V AC | |||
| AC | ≤ 1.6 A | |||
| Supply voltage (for sensor) | ≥ 24 V DC | |||
| DC Offset | ≤ 50 mV | |||
| DC | 9 … 18 V DC | |||
| DC | ≤ 2.5 A | |||
| Constant power supply (for sensor) | 0 … 20 mA | [4] | ||
| output impedance | ≤ 50 Ω | |||
| Ü bersteuerungsschwelle (±0. 2 V pk) | 10 V pk | |||
| wide band noise (1 … 10,000 Hz) (amplification factor 1 x) | 50 µV rms | [5] | ||
| Spectral noise (1 Hz) (amplification factor 1 x) | 8.0 µV / √ Hz | [5] | ||
| Spectral noise (10 Hz) (amplification factor 1 x) | 1.5 µV / √ Hz | [5] | ||
| spectral noise (100 Hz) (amplification factor 1 x) | 1.0 µV /. √ Hz | [5] | ||
| spectral noise (1,000 Hz) (amplification factor 1 x) | 1.0 µV / √ Hz | [5] | ||
| spectralNoise (10,000 Hz) (amplification factor 1 x) | 1.0 µV / √ Hz | [5] | ||
| wide band noise (1 … 10,000 Hz) (amplification factor x 10) | 75 µV rms | [5] | ||
| Spectral noise (1 Hz) (amplification factor x 10) | 20 µV / √ Hz | [5] | ||
| spectral noise (10 Hz) (amplification factor x 10) | 1.5 µV / √ Hz | [5] | ||
| spectral noise (100 Hz) (amplification factor x 10) | 1.0 µV / √ Hz | [5] | ||
| spectral noise (1,000 Hz) (amplification factor x 10) | 1.0 µV / √ Hz | [5] | ||
| spectral noise (10,000 Hz) (amplification factor x 10) | 1.0 µV / √ Hz | [5] | ||
| Wide band noise (1 … 10,000 Hz) (gain 100 x) | 350 µV rms | [5] | ||
| spectral noise (1 Hz) (gain 100 x) | 100,0 µ V / √ Hz | [5] | ||
| spectral noise (10 Hz) (gain 100 x) | 10.0 µV / √ Hz | [5] | ||
| spectral noise (100 Hz) (versetärkungsfaktor 100 x) | 8.0 µV / √ Hz | [5] | ||
| spectral noise (1,000 Hz) (gain 100 x) | 6.0 µV / √ Hz | [5] | ||
| Spectral noise (10,000 Hz) (gain 100 x) | 6.0 µV / √ Hz | [5] | ||
| wide band noise (1 … 10,000 Hz) (0.1 mV / pC, amplification factor 1 x) | 52.0 µV/rms | [5] | ||
| spectral noise (1 Hz) (0.1 mV / pC, amplification factor 1 x) | 10.0 µV / √ Hz | [5] | ||
| spectral noise (10 Hz) (0.1 mV / pC, amp ärkungsfaktor 1 x) | 1.5 µV / √ Hz | [5] | ||
| spectral noise (100 Hz) (0.1 mV / pC, amplification factor 1 x) | 0.6 µV / √ Hz | [5] | ||
| Spectral noise (1,000 Hz) (0.1 mV / pC, amplification factor 1 x) | 0.6 µV / √ Hz | [5] | ||
| spectral noise (10,000 Hz) (0.1 mV / pC, amplification factor 1 x) | 0.6 µV / √ Hz | [5] | ||
| wide band noise (1 … 10,000 Hz) (1.0 mV / pC, amplification factor 1 x) | 52.0 µV rms | [5] | ||
| Spectral noise (1 Hz) (1.0 mV / pC, amplification factor 1 x) | 14.0 µV / √ Hz | [5] | ||
| spectral noise (10 Hz) (1.0 mV / pC, amplification factor 1 x) | 2.0 µV / √ Hz | [5] | ||
| spectral noise (100 Hz) (1.0 mV / pC, amplification factor 1 x) | 0.7 µV / √ Hz | [5] | ||
| spectral Noise (1,000 Hz) (1.0 mV / pC, amplification factor 1 x) | 0.7 µV / √ Hz | [5] | ||
| spectral noise (10,000 Hz) (1.0 mV / pC, amplification factor 1 x) | 0.7 µV / √ Hz | [5] | ||
| wide band noise (1 … 10,000 Hz) (10.0 mV / pC, amplification factor 1 x) | 56.0 µV rms | [5] | ||
| spectral noise (1 Hz) (10.0 mV / pC, Gain 1 x) | 15.0 µV / √ Hz | [5] | ||
| spectral noise (10 Hz) (10.0 mV / pC, amplification factor 1 x) | 2.0 µV / √ Hz | [5] | ||
| Spectral noise (100 Hz) (10.0 mV / pC, amplification factor 1 x) | 0.6 µV / √ Hz | [5] | ||
| spectral noise (1,000 Hz) (10.0 mV / pC, Verstärkungsfaktor 1 x) | 0.6 µV / √ Hz | [5] | ||
| spectral noise (10,000 Hz) (10.0 mV / pC, amplification factor 1 x) | 0.6 µV / √ Hz | [5] | ||
| Calibration input (±1%) | ±1. 000 pC/V | |||
| Physical properties | ||||
| Electrical connection (ICP® sensor input) | BNC socket | |||
| Electrical connection (load sensor input) | BNC Jack | |||
| electrical connection | BNC Jack | |||
| Electrical connection (DC power supply) | 6-pin mini DIN socket | |||
| electrical connection (load calibration input) | BNC Jack | |||
| Anschlusskonnektor (RS-232 digital interface) | DB-9 connector | |||
| size - height | 3.2 in | 8.1 cm | ||
| Gr size - width | 8.0 in | 20 cm | ||
| size - deep | 5.9 in | 15 cm | ||
| dimensions | 2.40 lb | 1.089 grams | ||
| Notes | ||||
| [1] | the lower cut-off frequency tolerance: ±20% | |||
| [2] | tolerance: ±5% | |||
| [3] | more frequencies available on request | |||
| [4] | Configurable, default setting at the factory: 4 mA (±1. 0 mA). The channels can individually be configured. | |||
| [5] | typically | |||
| [6] | details: see PCB Declaration of Conformance PS024 | |||
| equipment | ||||
| 017AXX | cord | -1 | ||
| 100-7.103-50 | connection cable, length 1.8 Meters, 9-pin male to 9-pin female- | -1 | ||
| 488A14/NC | power supply | -1 | ||
| EE75 | Configuration software "MCSC" | -1 |


