PCB-339B31/NC
- Triaxial ICP® high temperature vibration sensor with low temperature coefficient
- Permanent operating temperature up to 180 ° C
- Sensitivity 10 mV / g
- Frequency range 2… 8,000 Hz
- Weight 4.2 grams
- 4-pin connection socket on the side
Specifications | |||
---|---|---|---|
Basic data | English units | SI units | |
Sensitivity (± 10%) | 10 mV/g | 1,02 mV/(m/s²) | |
Measuring range | ± 500 g pk | ±4.905 m/s²pk | |
Frequency range (± 5%) | 2 … 8.000 Hz | ||
Frequency range (± 10%) | 1,5 … 11.000 Hz | ||
Resonance frequency | ≥50.000 Hz | ||
Art of Filters | First order low pass | ||
Slope of the filter | 6 dB / Octave | ||
Corner frequency of the electrical filter | >14.000 Hz | ||
Broadband resolution | 0,008 gRMS | 0,078 m/s²RMS | [1] |
Linearitätsfehler | ≤0,5 % | ||
Lateral acceleration sensitivity | ≤5 % | ||
Operating conditions | |||
Overload limit (shock) | ± 5,000 g pk | ±49.050 m/s²pk | |
Temperature range (operation) | -65 … 356 °F | -54 … 180 °C | |
Temperature coefficient of sensitivity | ≤0,012 %/°F | ≤0,022 %/°C | [1] |
Technical characteristics | |||
Supply voltage | 18 … 30 VDC | ||
Constant current supply | 2 ... 20 mA | ||
Output impedance | ≤400 Ω | ||
Bias voltage (at room temperature) | 9 … 14 VDC | ||
Discharge time constant | 0,3 … 2 s | ||
Settling time (on bias voltage ± 10%) | <3 s | ||
Spectral noise (1 Hz) | 4.800 µg/√Hz | 47,088 (µm / s²) / √Hz | [1] |
Spectral noise (10 Hz) | 560 µg/√Hz | 5.494 (µm / s²) / √Hz | [1] |
Spectral noise (100 Hz) | 150 µg/√Hz | 1,472 (µm / s²) / √Hz | [1] |
Spectral noise (1,000 Hz) | 60 µg/√Hz | 589 (µm / s²) / √Hz | [1] |
Physical properties | |||
Sensor element | UHT-12™ | ||
Geometry of the sensor element | Scherprinzip | ||
Housing material | Titan | ||
seal | Hermetically closed | ||
Size - height | 0,4 in | 10,2 mm | |
Size - length | 0,4 in | 10,2 mm | |
Size - width | 0,4 in | 10,2 mm | |
Mass | 0,15 oz | 4.2 grams | [1] |
Electrical connection | 1/4-28 4-Pin | ||
Connection position | Laterally | ||
Attachment | Mounting bolts | ||
Mounting thread | 10-32 female |
[2]
Hints | |||
---|---|---|---|
[1] | Typically | ||
[2] | Details: siehe PCB Declaration of Conformance PS023 |
included supply | ||
---|---|---|
010S10 | Connection cable, length 3 meters, 4-pin connector to three BNC connectors | (1) |
080A | Adhesive attachment | (1) |
080A109 | Assembly wax | (1) |
080A90 | Superglue | (1) |
081B05 | Mounting bolts, 10-32 to 10-32 | (1) |
ACS-1T | Frequency response for triaxial transducers, traceable to NIST, 10 Hz to the upper 5% frequency | (1) |
ACS-44T | Extended frequency response, upper 5% frequency to upper 10% frequency (additional calibration for ACS-1T) | (1) |
M081B05 | Mounting bolts, 10-32 on M6 x 0.75 | (1) |