PCB-483C50
| basic data | |||
| number channels | 8 | ||
| sensor type | ICP, voltage | ||
| increment of the amp ärkungseinstellung | 0.1 | ||
| accuracy (amplification factor 0, 1 x … 0, 4 x) | ≤5% | ||
| precision (Verstä rkungsfaktor 0, 5 x … 200x) | ≤1% | ||
| lower limiting frequency (-5%) | ≤0.05 Hz | ||
| upper cut-off frequency (-3 dB) (Verstä rkungsfaktor 0, 1 x … 99, 9 x) | > 100,000 Hz | ||
| upper cut-off frequency (-3 dB) (gain 100x … 200x) | > 80,000 Hz | ||
| Phase shift (at 1,000 Hz) | ±2 ° | ||
| Linearity error | 0.01 | ||
| crosstalk | < 72 dB | ||
| TEDS reader function | Yes | ||
| Bias voltage/error (LED) display | Open circuit/short circuit/overload | ||
| digitalInterface | |||
| digital interface | Ethernet | ||
| conditions of use | |||
| temperature range (operation) | 32 … 120 ° F | 0 … 50 ° C | |
| Specifications | |||
| power supply | voltage | ||
| voltage (47 … 63 Hz) | 100 … 240V AC | ||
| Power | ≤0.7 A | ||
| supply voltage (for sensor) | > 24 V DC | ||
| Constant power supply (for ICP® sensors, not ground isolated) | 2 … 20 mA | [1] | |
| Overload threshold (± 0.5 V pk) | ±10 V pk | ||
| DC Offset | < 50 mV | ||
| output impedance | < 50Ω | ||
| Wide band noise (1 … 10,000 Hz) (amplification factor 1 x) | 50.0 µV/rms | [2] | |
| spectral noise (1 Hz) | 8.0 µV / √Hz | [2] | |
| Spectral noise (10 Hz) | 1.5 µV / √Hz | [2] | |
| spectral noise (100 Hz) | 1.0 µV / √Hz | [2] | |
| Spectral noise (1,000 Hz) | 1.0 µV / √Hz | [2] | |
| spectral noise (10,000 Hz) | 1.0 µV / √Hz | [2] | |
| Wide band noise (1 … 10,000,000 Hz) (amplification factor 10 x) | 75.0 µV rms | [2] | |
| spectral noise (1 Hz) | 20.0 µV / √Hz | [2] | |
| spectral noise (10 Hz) | 1.5 µV / √Hz | [2] | |
| Spectral noise (100 Hz) | 1.0 µV / √Hz | [2] | |
| spectral noise (1,000 Hz) | 1.0 µV / √Hz | [2] | |
| Spectral noise (10,000 Hz) | 1.0 µV / √Hz | [2] | |
| wide band noise (1 … 10,000 Hz) (gain 100 x) | 350 µV rms | [2] | |
| Spectral noise (1 Hz) | 100,0 µV / √Hz | [2] | |
| equipment | |||
| 017AXX | cord | -1 | |
| EE75 | Configuration software "MCSC" | -1 |


